Course Schedule for Summer 2013
*All class information is subject to change.
Biology
Title | Course | Units | Dates | Days | Times |
General Biology I | BIOL 111 | 4 | June 17 - July 12 | MTWRF | 8:00a-12:00p |
General Biology I Lab | BIOL 111L | 1 | June 17 - July 12 | MTWR | Arranged |
General Biology II | BIOL 112 | 4 | July 15 - Aug 9 | MTWRF | 8:00a-12:00p |
General Biology II Lab | BIOL 112L | 1 | July 15 - Aug 9 | MTWR | Arranged |
General Biology III | BIOL 113 | 4 | Aug 12 - Sept 6 | MTWRF | 8:00a-12:00p |
General Biology III Lab | BIOL 113L | 1 | Aug 12 - Sept 6 | MTWR | Arranged |
Anatomy & Physiology I | BIOL 131 | 5 | June 17 - July 12 | MWF | 8:00a-12:00p |
Anatomy & Physiology I Lab | BIOL 131L | 0 | June 17 - July 12 | TR | 8:00a-12:00p |
Anatomy & Physiology II | BIOL 132 | 5 | July 15 - Aug 9 | MWF | 8:00a-12:00p |
Anatomy & Physiology II Lab | BIOL 132L | 0 | July 15 - Aug 9 | TR | 8:00a-12:00p |
Basic Medical Microbiology | BIOL 185 | 5 | Aug 12 - Sept 6 | MTWRF | 10:00a-12:00p |
Basic Medical Microbiology Lab | BIOL 185L | 0 | Aug 12 - Sept 6 | TR | 1:00p-3:50p |
Genetics | BIOL 302 | 4 | July 15 - Aug 9 | MTWR | 8:00a-11:00a |
Human Gross Anatomy | BIOL 446 | 5 | June 17 - July 19 | MTWR | 2:00p-6:00p |
Human Gross Anatomy Lab | BIOL 446L | 0 | June 17 - July 19 | Arranged | Arranged |
Tropical Field Biology-Malaysia | BIOL 487E | 4 | Aug 12 - Sept 2 | Arranged | Arranged |
Business
Title | Course | Units | Dates | Days | Times |
Financial Accounting | ACCT 221 | 4 | June 24 - July 19 | MW | 1:00p-5:50p |
Financial Accounting II | ACCT 222 | 4 | July 22 - Aug 16 | MW | 1:00p-5:50p |
The Legal Environment of Business | MGMT 347 | 4 | June 24 - Aug 16 | T | 5:30p-9:50p |
Marketing Principles | MKTG 305 | 4 | June 24 - Aug 16 | T | 5:30p-9:50p |
Chemistry
Title | Course | Units | Dates | Days | Times |
Introductory Inorganic Chemistry | CHEM 101 | 3 | June 24 - July 12 | MTWRF | 9:00a-11:30a |
Introductory Inorganic Chemistry Lab | CHEM 101L | 1 | June 24 - July 12 | TWR | 12:00p-3:00p |
Introductory Organic Chemistry | CHEM 102 | 3 | July 15 - Aug 2 | MTWRF | 9:00a-11:30a |
Introductory Organic Chemistry Lab | CHEM 102L | 1 | July 15 - Aug 2 | TWR | 12:00p-3:00p |
Introductory Biochemistry | CHEM 103 | 3 | Aug 5 - Aug 23 | MTWRF | 9:00a-11:30a |
Introductory Biochemistry Lab | CHEM 103L | 1 | Aug 5 - Aug 23 | TWR | 12:00p-3:00p |
General Chemistry I | CHEM 111 | 4 | June 17 - July 12 | MTWRF | 8:00a-9:50a |
General Chemistry I Lab | CHEM 111L | 1 | June 17 - July 12 | MWR | 10:30a-1:30p |
General Chemistry II | CHEM 112 | 4 | July 15 - Aug 2 | MTWRF | 8:00a-10:50a |
General Chemistry II Lab | CHEM 112L | 1 | July 15 -Aug 2 | MTW | 11:30a-2:30p |
General Chemistry III | CHEM 113 | 4 | Aug 5 - Aug 30 | MTWRF | 8:00a-9:50a |
General Chemistry III Lab | CHEM 113L | 1 | Aug 5 - Aug 30 | MWR | 10:30a-1:30p |
Organic Chemistry I | CHEM 271 | 3 | June 24 - July 12 | MTWRF | 9:00a-10:50a |
Organic Chemistry I Lab | CHEM 271L | 1 | June 24 - July 12 | MWR | 11:00a-1:50p |
Organic Chemistry I Lab | CHEM 271L | 1 | June 24 - July 12 | MWR | 2:00p-4:50p |
Organic Chemistry II | CHEM 272 | 3 | July 15 - Aug 2 | MTWRF | 9:00a-10:50a |
Organic Chemistry II Lab | CHEM 272L | 1 | July 15 - Aug 2 | MWR | 11:00a-1:50p |
Organic Chemistry II Lab | CHEM 272L | 1 | July 15 - Aug 2 | MWR | 2:00p-4:50p |
Organic Chemistry III | CHEM 273 | 3 | Aug 5 - Aug 23 | MTWRF | 9:00a-10:50a |
Organic Chemistry III Lab | CHEM 273L | 1 | Aug 5 - Aug 23 | MWR | 11:00a-1:50p |
Organic Chemistry III Lab | CHEM 273L | 1 | Aug 5 - Aug 23 | MWR | 2:00p-4:50p |
For more information on course materials, books, and online access, go to Chemistry Courses.
English & Communications
Title | Course | Units | Dates | Days | Times |
College Writing I | ENGL 111 | 3 | June 24 - July 12 | MTRF | 9:00a-11:50a |
College Writing II | ENGL 112 | 3 | July 15 - Aug 1 | MTRF | 9:00a-11:50a |
College Writing III | ENGL 113 | 3 | June 24 - July 12 | MTRF | 9:00a-11:50a |
College Writing III | ENGL 113 | 3 | Aug 5 - Aug 23 | MTRF | 9:00a-11:50a |
Steinbeck | ENGL 425 | 3 | July 1 - July 25 | MR | 1:00p-4:50p |
Health & Exercise Science
Title | Course | Units | Dates | Days | Times |
Lifetime Fitness | HLSC 120 | 2 | June 17 - July 5 | MTWR | 1:00p-4:30p |
Dimensions of Health | HLSC 214 | 4 | June 17 - July 5 | MTWR | 9:00a-12:30p |
History, Politics & Society
Title | Course | Units | Dates | Days | Times |
Construct of American Political Life | HPSC 274 | 4 | July 8 - July 26 | MTR | 1:30p-4:00p |
Gender and Film | HIST 430DD | 4 | July 15 - Aug 2 | TR | 6:00p-9:50p |
Home & Homelessness w/ Service Learning | HIST 430NN | 4 | Aug 5 - Aug 23 | TR | 6:00p-9:50p |
General Sociology | SOCI 104 | 4 | Aug 5 - Aug 23 | MTR | 1:00p-4:00p |
Math
Title | Course | Units | Dates | Days | Times |
Intermediate Algebra | MATH 007 | 4 | June 17 - July 12 | MTWRF | 9:00a-10:50a |
College Algebra | MATH 121 | 4 | June 17 - July 12 | MTWRF | 9:00a-10:50a |
Music
Title | Course | Units | Dates | Days | Times |
Music Appreciation | MUHL 205 | 4 | June 17 - July 5 | MTWR | 1:00p-4:30p |
Physics
Title | Course | Units | Dates | Days | Times |
Intro to Physics | PHYS 117 | 4 | Aug 12 - Sept 6 | MTWRF | 10:30a-11:50a |
Intro to Physics Lab | PHYS 117L | 0 | Aug 12 - Sept 6 | TR | 8:00a-10:00a |
General Physics I | PHYS 231 | 4 | June 17 - July 12 | MTWRF | 8:00a-9:50a |
General Physics I Lab | PHYS 231L | 1 | June 17 - July 12 | MW | 10:00a-1:00p |
General Physics II | PHYS 232 | 4 | July 15 - Aug 9 | MTWRF | 8:00a-9:50a |
General Physics II Lab | PHYS 232L | 1 | July 15 - Aug 9 | MW | 10:00a-1:00p |
General Physics III | PHYS 233 | 4 | Aug 12 - Sept 6 | MTWRF | 8:00a-9:50a |
General Physics III Lab | PHYS 233L | 1 | Aug 12 - Sept 6 | MW | 10:00a-1:00p |
Psychology
Title | Course | Units | Dates | Days | Times |
General Psychology | PSYC 104 | 4 | June 17 - July 5 | MTWRF | 10:00a - 1:00p |
Developmental Psychology | PSYC 234 | 4 | Aug 12 - Aug 30 | MTWR | 9:00a-12:00p |
Religion
Title | Course | Units | Dates | Days | Times |
Jesus and the Gospels | RELB 104 | 4 | June 17 - June 28 | MTWRF | 8:00a-12:00p |
Jesus and the Gospels | RELB 104 | 4 | July 1 - July 12 | MTWRF | 8:00a-12:00p |
Christian Beliefs | RELT 245 | 4 | July 1 - July 12 | MTWRF | 8:00a-12:00p |
History of Adventism | RELH 483/506 | 4 | Jun3 17 - June 28 | MTWRF | 8:00a-12:00p |
University Studies
Title | Course | Units | Dates | Days | Times |
Growing Up in America *Service Learning* | SSCI 104 | 4 | June 17 - July 5 | MW | 6:30p-9:50p |
Religion & Rationality *Service Learning* | NSCI 407 | 4 | July 8 - July 19 | MTWR | 9:00a-12:40a |
World Languages
Title | Course | Units | Dates | Days | Times |
Beginning Spanish I | SPAN 151 | 4 | June 17 - July 5 | MTWR | 6:00p-9:45p |
Beginning Spanish I Lab | SPAN 151L | 0 | June 17 - July 5 | MTWR | 5:00p-5:50p |
Beginning Spanish II | SPAN 152 | 4 | July 9 - July 26 | MTWR | 6:00p-9:45p |
Beginning Spanish II Lab | SPAN 152L | 0 | July 9 - July 26 | MTWR | 5:00p-5:50p |
Beginning Spanish III | SPAN 153 | 4 | July 29 - Aug 16 | MTWR | 6:00p-9:45p |
Beginning Spanish III Lab | SPAN 153L | 0 | July 29 - Aug 16 | MTWR | 5:00p-5:50p |

La Sierra On: