HES Course Syllabi Fall 2010
Course # |
| Title |
| Instructor |
|
|---|---|---|---|---|---|
HLED 214 | Dimensions of Health | L Fenton | |||
HLED 225 | Nutrition | W Andress | |||
HLED 375 | Jr. Practicum | W Andress | |||
HLED 467 | Principles of Epidemiology | R Thomas | |||
HLED 475 | Sr. Practicum | W Andress | |||
PEAC 107 | Water Aerobics | R Maxson | |||
PEAC 108 | Lifeguarding | K Fieler | |||
PEAC 116 | Cycling | R McFarland | |||
PEAC 120 | Lifetime Fitness | W Andress | |||
PEAC 120 | Lifetime Fitness | S Perkins | |||
PEAC 120 | Lifetime Fitness Sctn 7 | L Fenton | |||
PEAC 120 | Lifetime Fitness Sctn 2 | L Fenton | |||
PEAC 120 | N Thomas | ||||
PEAC 120 | W Borin | ||||
PEAC 120 | W Borin | ||||
PEAC 179 | R McFarland | ||||
PEAC 183 | R Maxson | ||||
PETH 304 | R Thomas | ||||
PETH 344 | R McFarland | ||||
PETH 414 | L Fenton | ||||
PETH 485 | R Thomas | ||||
PETH 495 | R Thomas | ||||
SSCI 105 | R Thomas |
HES Course Syllabi Winter 2011
Course # |
| Title |
| Instructor |
|---|---|---|---|---|
HLED 214 | Fenton | |||
HLED 215 | Murphy | |||
HLED 216A | McFarland | |||
HLED 216B | McFarland | |||
HLED 225 | Andress | |||
HLED 317 | Andress | |||
HLED 425c | Andress | |||
HLED 429 | Andress | |||
PEAC 102 | Fieler | |||
PEAC 112 | Borin | |||
PEAC 114 | Fenton | |||
PEAC 115 | Fieler | |||
PEAC 116 | McFarland | |||
PEAC 120 | Perkins | |||
PEAC 120 | Thomas | |||
PEAC 120 | Fenton | |||
PEAC 120 | Fenton | |||
PEAC 120 | Borin | |||
PEAC 120 | Borin | |||
PEAC 130 | McFarland | |||
PEAC 132 | McFarland | |||
PEAC 161 | Thomas | |||
PEAC 183 | Maxson | |||
PETH 302 | Fenton | |||
PETH 418C | Borin | |||
PETH 485 | Thomas | |||
UNST 404G | Thomas |
HES Course Syllabi Spring 2011
Course |
| Title |
| Instructor |
|---|---|---|---|---|
HLED 214 | W Borin | |||
HLED 216A | R. McFarland | |||
HLED 250 | W Andress | |||
HLED 350 | W Andress | |||
HLED 375 | W Andress | |||
HLED 416 | M Torres | |||
HLED 425b | W Andress | |||
HLED 444 | R Thomas | |||
HLED 475 | W Andress | |||
HLED 476 | W Andress | |||
PEAC 106 | W Lancaster | |||
PEAC 107 | R Maxson | |||
PEAC 108 | K Feiler | |||
PEAC 109 | C Fielder | |||
PEAC 114 | L Fenton | |||
PEAC 116 | R McFarland | |||
PEAC 120 | N Thomas | |||
PEAC 120L | N Thomas | |||
PEAC 120/120L | S Perkins | |||
PEAC 120/120L | W Borin | |||
PEAC 120/120L | W Borin | |||
PEAC 120/120L | R Thomas | |||
PEAC 129 | W Borin | |||
PEAC 161 | R Thomas | |||
PEAC 164 | L Fenton | |||
PEAC 165 | H Erdle | |||
PEAC 165 | H Erdle | |||
PEAC 177 | R McFarland | |||
PEAC 180 | R McFarland | |||
PEAC 183 | R Maxson | |||
PEAC 291 | R McFarland | |||
PETH 305 | L Fenton | |||
PETH 384 | L Fenton | |||
PETH 424 | L Fenton | |||
PETH 485 | R Thomas | |||
PETH 494 | C Hendon | |||
PETH 499 | R Thomas |
HES Course Syllabi Spring 2010
Course # | Title | Instructor |
|---|---|---|
HLED 214 | Dr. William Andress | |
HLED 216A | Roger McFarland | |
HLED 250 | Dr. William Andress | |
HLED 350 | Dr. William Andress | |
HLED 375 | Dr. William Andress | |
HLED 425b | Dr. William Andress | |
HLED 429 | Dr. Robert Cruise | |
HLED 430 | Dr. Robert Cruise | |
HLED 444 | Catherine Hendon | |
HLED 475 | Dr. William Andress | |
HLED 476 | Dr. William Andress | |
PEAC 106 | Walt Lancaster | |
PEAC 107 | Rhonda Maxson | |
PEAC 108 | Kimberly Miller | |
PEAC 109 | Chris Fielder | |
PEAC 112 | Dr. Wayne Borin | |
PEAC 116 | Roger McFarland | |
PEAC 120 | Laura Fenton | |
PEAC 120 | Dr. Wayne Borin | |
PEAC 120 | Dr. Nelson Thomas | |
PEAC 120L | Laura Fenton | |
PEAC 120L | Dr. Wayne Borin | |
PEAC 120L | Dr. Nelson Thomas | |
PEAC 125 | Roger McFarland | |
PEAC 129 | Dr. Wayne Borin | |
PEAC 165 | Harvey Erdle | |
PEAC 179 | Roger McFarland | |
PEAC 183 | Rhonda Maxson | |
PEAC 290 | Laura Fenton | |
PETH 306 | Roger McFarland | |
PETH 344 | Roger McFarland | |
PETH 384 | Laura Fenton | |
PETH 427 | Dr. Robert Thomas | |
PETH 495 | Dr. Robert Thomas |
La Sierra On: