Campus Telephone Listings
All campus extensions may be reached from off campus by dialing the prefix 785 in the (951) area code.
College of Arts and Sciences | School of Business | School of Education | School of Religion | Divison of Continuing Studies | Phonecard (pdf)
A | B | C | D | E | F | G | H | I | J | L | M | O | P | R | S | T | U | V | W
College of Arts and Sciences
Department | Phone | Fax |
Dean - LS 221 | 2210 | 785-2215 |
Associate Dean | 2211 |
School of Business and Management
Department | Phone | Fax |
Dean - SB 117 | 2064 | 785-2700 |
Accounting | 2184 | |
Center for Philanthropy | 2048 | |
Allred Center | 2600 | |
SB Career Center | 2720 | |
Conflict Center | 2601 | |
Coordinator of Student Services | 2464 | |
Customized Majors | 2181 | |
Economics and Finance | 2501 | |
Management and Marketing | 2474 | |
MBA Advising | 2225 | |
MBA Information | 2509 | |
Professional MBA/Exec. Ed. | 2509 | |
Tech Center | 2502 |
School of Education
Department | Phone | Fax |
Dean - SE 202 | 2266 | 785-2205 |
Administration & Leadership | 2074 | |
Credentials Analyst | 2224 | |
Curriculum & Instruction | 2203 | |
Director of Student Teaching | 2315 | |
School Psychology & Counseling | 2267 | |
CRAE/CognitiveGenesis | 2997 |
School of Religion
Department | Phone | Fax |
Dean and Associate Dean - LS 205 | 2041 | 785-2199 |
Director, Graduate Programs | 2108 | |
Adventist Historical Studies | 2133 | |
Biblical Studies | 2059 | |
Christian Ethics | 2080 | |
Church & Ministry | 2097 | |
Theological Studies | 2041 |
Division of Continuing Studies - Market Plaza
Department | Phone | Fax |
ACCESS (DCS Office): | 2300 | 785-2301 |
Liberal Arts, BA | ||
Social Work, BSW | ||
Division of Continuing Studies | 2300 | 785-2301 |
ESL/English Language & American Culture | 2351 | 785-2355 |
LINK: | 2300 | 785-2301 |
Pre-Algebra Concepts / LMAT 005 |
A
Department | Phone | Fax |
Academic Administration - AD 225 | 2320 | |
Accounting - AD 107 | 2253 | 2914 |
Accounts and Loans | 2238 | |
Accounts Payable - AD 107 | 2096 | |
Admissions & Records, Office of - AD 122 | 2006 | 2447 |
Advancement - AD 232 | 2500 | 2426 |
Adventist Colleges Abroad | 2053 | |
Adventist Heritage - LI | 2518 | |
Advising & Orientation | 2452 | |
- Pre-Health Professions Advising | 2490 | |
Alumni Center - AC | 2LSU | 2478 |
- Rental Request | 2374 | |
Angwin Hall | 2025 | 2446 |
Applications for Admissions | 2422 | |
Art - VAC 105 | 2170 | |
Associate Provost - AD 203 | 2982 | 2055 |
Athletics Director | 2295 | 2536 |
- Associate Athletics Director/SID | 2533 | |
- Athletic Trainer/Compliance | 2534 | |
- Game Manager | 2990 | |
- Head Soccer Coach | 2609 | |
- Head Volleyball Coach | 2606 | |
- Head Men's Basketball Coach | 2608 | |
- Head Women's Basketball Coach | 2603 | |
- Head Baseball Coach | 2602 | |
- Head Softball Coach | 2607 | |
Audio-Visual | 2884 | |
Audix | 2580 |
B
Department | Phone | Fax |
Biology Office | 2105 | 2111 |
- Stockroom - PSC 107 | 2106 | |
Bookstore - BS | 2196 | 2948 |
Brandstater Gallery - VAC | 2959 | |
Bursar - AD 107 | 2158 | |
Business Development - AD 239 | 2511 |
C
Department | Phone | Fax |
Calkins Hall | 2212 | 2489 |
Campus Pastor | 2090 | |
Cashier - AD 107 | 2152 | |
Center for Student Academic Success | 2452 | 2024 |
Chapel Records Inquiry | 2100 | |
Chemistry & Biochemistry - PH 205 | 2148 | |
Church - LSU | 951-354-7095 | |
Commercial Properties | 2477 | 2914 |
Commons | 2138 | |
- Menu Information | 2486 | |
Communication Studies | 2241 | |
Community Service Learning | 2185 | |
Controller - AD 107 | 2921 | |
Counseling Center - CC-Suite B | 2011 | 2045 |
Criminal Justice | 2275 or | 951-801-5515 |
Custodial - PP | 2069, 2391 |
D
Department | Phone | Fax |
Dean of Students - AD 202 | 2167 | |
Development - AD 232 | 2500 | |
Distance Learning - SE | 2239 | |
Disabilities Services - LSH | 2453 |
E
Department | Phone | Fax |
Eagle’s Nest Café - EN | 2289 | |
Emergency: Call Security | 2222 | |
Employment Information - AD 220 | 2088 | |
Engineering Program - SF 207 | 2136 | |
English and Communication | 2241 | |
- TA Office 1 | 2149 | |
- TA Office 2 | 2169 | |
- TA Office 3 | 2052 | |
- Graduate English | 2241 | 2443 |
English Language & American Culture | 2351 | 2355 |
Enrollment Services - AD 102 | 951-785-2000 | 2418 |
ESL - English as a Second Language | 2351 | 2355 |
F
Department | Phone | Fax |
Facilities/Reservations - AD 239 | 2511 | 2901 |
Financial Administration - AD 239 | 2002 | 2911 |
Fitness Center - AP | 2514 | |
Food Service - DC | 2138 | 2485 |
- Supervisor | 2379 | |
Foundation | 2160 |
G
Department | Phone | Fax |
General Education | 2982 | |
Gender Studies | 2065 | |
Gifts & Donations - AD 232 | 2358 | |
Graduate Studies & Research | 2322 | |
Grants (not sponsored research) | 2386 | |
Grounds - PP | 2438, 2113 |
H
Department | Phone | Fax |
Hancock Center for Youth & Family Ministry | 2091 | 2199 |
Health Service - CC-Suite A | 2200 | 2263 |
Health & Exercise Science | 2084 | 2291 |
History, Politics & Society - LSH 325 | 2065 | 2442 |
HMS Richards Library | 2646 | |
Honors Program - SH 100 | 2310 | |
Housing-Graduate/Married/Family/Faculty - AD 239 | 2511 | |
Human Resources - AD 123 | 2088 | |
- Jobline | 2147 | 2087 |
I
Department | Phone | Fax |
Individual Major | 2150 | |
Industries | 2511 | 2914 |
Information Technology-IT | 2900 | 2908 |
- MICOL | 2900 | |
- Technical Support | 2900 | |
- Telecommunications | 2906 | |
- Database Support/Banner | 2204 | |
- Audio Visual | 2884 | |
Institutional Effectiveness | 2141 | |
Institutional Research | 2481 | |
Institutional Review Board (IRB) | 2454 | |
Insurance, Employee Medical | 2088 | |
- Injury | 2088 | |
Integrated Marketing & Communication | 2001 | |
International Student Services | 2237 | 2919 |
L
Department | Phone | Fax |
Language Resource Center | 2257 | |
La Sierra Fund | 2386 | |
Learning Support & Testing Center - LSH 100 | 2453 | 2450 |
- Office of Disability Services | 2412 | |
- Testing: Placement | 2896 | |
- Graduate (MCAT, LSAT, CBEST, etc.) | 2453 | |
Library, Main Desk - LI | 2044 | 2445 |
- Acquisitions | 2402 | |
- Administration | 2397 | |
- Automation Manager | 2479 | |
- Cataloging | 2403 | |
- Circulation | 2044 | |
- Curriculum Resource Center | 2163 | |
- Heritage Room | 2518 | |
- Media Services | 2190 | |
- Periodicals | 2409 | |
- Reference | 2396 | |
Loans, Student Financial Services | 2175 | |
Lobby, Administration Building | 2000 | |
Lockshop | 2436 | |
Lost & Found | ||
- Custodial | 2069 | |
- Registrar | 2006 | |
- Security | 2222 |
M
Department | Phone | Fax |
Maintenance | 2116 | |
Math & Computer Science - PSC 247 | 2197 | 2164 |
Missions | 2090 | |
Media Services - LI 121 | 2190 | |
MICOL | 2900 | |
Motor Pool | 2113 | |
Music - HMA 135 | 2036 | 2070 |
O
Department | Phone | Fax |
Observatory | 2273 | |
Office of Sponsored Research | 2454 | |
Office of Student Activities | 2383 |
P
Department | Phone | Fax |
Payroll - AD 109 | 2034 | |
Philosophical Studies | 2015 | |
Physical Education | 2084 | 2291 |
Physical Plant - PP | 2113 | 2279 |
- Landscaping | 2438 | |
- Motor Pool | 2439 | |
Physics - SF 207 | 2136 | |
Pool - AP | 2346 | |
Post Office, Campus - PO | 2261 | |
- Shipping & Receiving/UPS | 2261 | |
Pre I-20 | 2504 | |
Pre-Law | 2065 | |
Pre-Health Profession - SVH 111 | 2490 | |
President - AD 228 | 2020 | 2019 |
President Emeritus - PH 225 | 2393 | 2019 |
Property Management | 2511 | |
Provost - AD 225 | 2320 | 2319 |
Psychology - AH | 2099 | 2918 |
Public Relations - AD 232 | 2001 | 2406 |
Purchasing - AD 231 | 2258 | 2914 |
R
Department | Phone | Fax |
Reception Desk, Admin Building | 2000 | |
Recruitment - AD 118 | 2422 | |
Registrar’s Office - AD 122 | 2006 | 2447 |
Risk Management & ADA | 2102 |
S
Department | Phone | Fax |
Safety - PP | 2115 | |
SALSU - CM | 2005 | |
Security - CH | 2222 | |
Service Learning - SVH 118 | 2185 | |
Sierra Towers - ST | 2229 | 2227 |
SIFE - SB 206 | 2255 | |
SIGI Program | 2011 | |
Social Work Department - SVH 100 | 2915 | 2024 |
South Hall - SH | ||
- Men’s R.A. | 2557 | |
- Women’s R.A. | 2546 | |
Spiritual Life | 2090 | |
Stahl Center for World Service - LSH 307 | 2999 | |
Stahl Museum Workroom | 2077 | |
Student Activities | 2383 | |
Student Aid & Loans | 2175 | |
Student Employment | 2088 | |
Student Financial Services - AD 101 | 2175 | 2942 |
Student Life Office - AD 202 | 2100 | 2555 |
Student Missions | 2090 | |
Studies Abroad | 2958 | |
Summer Program | 2148 |
T
Department | Phone | Fax |
Telecommunications - IT | 3500 | 2908 |
Testing Services (MCAT, LSAT, CBEST,etc.,) - LSH | 2453 | |
- Entrance & Placement Testing Toll Free Number | 1-800-874-5587 | |
Tutoring Center | 2453 |
U
Department | Phone | Fax |
University Relations - AD 232 | 2460 | 2406 |
University Studies - AD 203 | 2499 | 2055 |
University Worship | 2090 | |
University Worship Records | 2100 |
V
Department | Phone | Fax |
Veterans Aid | 2006 | |
Visual Art Center | 2170 |
W
Department | Phone | Fax |
Webmaster | 2629 | |
Women’s Resource Center - Plaza | 2470 | 2473 |
World Languages - LSH 310 | 2257 | 2151 |
- Spanish, French, Korean | 2257 | 2151 |
World Museum of Natural History | 2209 |



La Sierra On: