Crime Statistics
Title II of the Right to Know Act, part of the Crime Awareness and Campus Security act of 1990, requires that all post-secondary institutions of higher education provide a statistical report to the students, faculty and staff, of criminal offenses that take place on campus. The following activities are the number of reports received by the University Patrol between September 1, 2011 and August 31, 2012.
Criminal Offenses | Dorm | University Housing | Campus Area | Arrest Made | Theft Recovery | Car Recovery | Hate Crime | Total |
Murder – non-negligent | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 |
Rape/forcible sex | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 |
Rape/non-forcible sex | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 |
Sexual Battery | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 |
Aggravated Assault and Battery | 1 | 0 | 2 | 0 | N/A | N/A | 0 | 3 |
Simple Assault | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 |
Burglary | 0 | 1 | 7 | 0 | 1 | N/A | 0 | 8 |
Theft | 0 | 1 | 30 | 0 | N/A | N/A | 0 | 31 |
Motor Vehicle Theft | 0 | 0 | 1 | 1 | N/A | 1 | 0 | 1 |
Theft from Motor Vehicle | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 |
Motor Vehicle Burglary | 0 | 0 | 3 | 0 | N/A | N/A | 0 | 3 |
Liquor law violation | 2 | 14 | 1 | 0 | N/A | N/A | 0 | 17 |
Drug abuse violation | 4 | 2 | 1 | 0 | N/A | N/A | 0 | 7 |
Weapons possession | 0 | 0 | 1 | 0 | N/A | N/A | 0 | 1 |
Arson | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 |
Fire | 1 | 0 | 2 | 0 | N/A | N/A | 0 | 3 |
Fire Alarm | 2 | 0 | 12 | 0 | N/A | N/A | 0 | 14 |
Traffic Collisions | 0 | 0 | 23 (1IN) | 0 | N/A | N/A | 0 | 23 |
NIN=Non injury
IN=Injury
La Sierra On: