You are here:
Summer Courses
2025 Dates for Summer Classes Registration & Advising
Registration and advising for Summer classes start on April 14 through the first day of Summer classes.
Note
This course schedule is provisional and not official, please visit La Sierra's Course Schedule for the official/finalized times and dates. Continue to check the schedule weekly for course updates.
Chemistry
Last updated on 02/20/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
CHEM 105 | Introductory Chemistry I | 4 | 40 | June 16-July 04 | 9:00 | 11:40 | MTWRF | PH 220 | S. HERRMANN |
CHEM 105L | Introductory Chemistry I Lab | 1 | 40 | June 16-July 04 | 13:00 | 17:00 | TW | PH 220 | N. LE |
CHEM 106 | Introductory Chemistry II | 4 | 40 | July 7-July 25 | 9:00 | 11:40 | MTWRF | PH 220 | S. HERRMANN |
CHEM 106L | Introductory Chemistry II Lab | 1 | 40 | July 7-July 25 | 13:00 | 17:00 | TW | PH 220 | N. LE |
CHEM 111 | General Chemistry I | 4 | 40 | June 16-July 04 | 9:00 | 11:40 | MTWRF | PH 210 | K. BALL |
CHEM 111L | General Chemistry I Lab | 1 | 40 | June 16-July 04 | 13:00 | 17:00 | MR | PH 210 | K. BALL |
CHEM 112 | General Chemistry II | 4 | 40 | July 7-July 25 | 9:00 | 11:40 | MTWRF | PH 210 | K. BALL |
CHEM 112L | General Chemistry II Lab | 1 | 40 | July 7-July 25 | 13:00 | 17:00 | MR | PH 210 | K. BALL |
CHEM 113 | General Chemistry III | 4 | 40 | Jul 28-Aug 15 | 9:00 | 11:40 | MTWRF | PH 210 | K. BALL |
CHEM 113L | General Chemistry III Lab | 1 | 40 | Jul 28-Aug 15 | 13:00 | 17:00 | MR | PH 210 | K. BALL |
CHEM 281 | Organic Chemistry I | 4 | 40 | June 16-July 11 | 9:00 | 11:30 | MTWRF | PH 214 | M. GUTIERREZ |
CHEM 281L | Organic Chemistry I Lab | 1 | 20 | June 16-July 11 | 13:00 | 17:00 | TR | PH 214 | M. GUTIERREZ |
CHEM 281L | Organic Chemistry I Lab | 1 | 20 | June 16-July 11 | 13:00 | 17:00 | MW | PH 214 | M. GUTIERREZ |
CHEM 282 | Organic Chemistry II | 4 | 40 | July 14-Aug 08 | 9:00 | 11:30 | MTWRF | PH 214 | M. GUTIERREZ |
CHEM 282L | Organic Chemistry II Lab | 1 | 20 | July 14-Aug 08 | 13:00 | 17:00 | TR | PH 214 | M. GUTIERREZ |
CHEM 282L | Organic Chemistry II Lab | 1 | 20 | July 14-Aug 08 | 13:00 | 17:00 | MW | PH 214 | M. GUTIERREZ |
CHEM 421 | Writing Sci Research | 1 | 1 | June 16-July 04 | 11:00 | 12:00 | MTR | PH 264 | J. HELBLEY |
CHEM 422 | Science Research Present | 1 | 1 | July 7-July 25 | 11:00 | 12:00 | MTR | PH 264 | J. HELBLEY |
Biology
Last updated on 02/20/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
BIOL 111 | General Biology I | 4 | 24 | June 16-July 04 | 8:00 AM | 10:40 AM | MTWRF | PSC 230 | A. Diaz |
BIOL 111L | General Biology I Lab | 1 | 24 | June 16-July 04 | 1:00 PM | 5:00 PM | TR | PSC 231 | A. Diaz |
BIOL 112 | General Biology II | 4 | 24 | July 07-July 25 | 8:00 AM | 10:40 AM | MTWRF | PSC 230 | TBD |
BIOL 112L | General Biology II Lab | 1 | 24 | July 07-July 25 | 1:00 PM | 5:00 PM | TR | PSC 231 | TBD |
BIOL 113 | General Biology III | 4 | 24 | Jul 28-Aug 15 | 8:00 AM | 10:40 AM | MTWRF | PSC 230 | A. Muthiah |
BIOL 113L | General Biology III Lab | 1 | 24 | Jul 28-Aug 15 | 1:00 PM | 5:00 PM | TR | PSC 231 | A. Muthiah |
BIOL 131 | Anatomy & Physiology I | 5 | 48 | June 16-July 04 | 8:00 AM | 12:00 PM | MWF | CH 106 | E. Joseph |
BIOL 131L | Anatomy & Physiology I Lab | 48 | June 16-July 04 | 8:00 AM | 12:30 AM | TR | PSC127 | E. Joseph | |
BIOL 132 | Anatomy & Physiology II | 5 | 48 | July 07-July 25 | 8:00 AM | 12:00 PM | MWF | CH 106 | A. Muthiah |
BIOL 132L | Anatomy & Physiology II Lab | 48 | July 07-July 25 | 8:00 AM | 12:30 PM | TR | PSC127 | A. Muthiah |
Physics
Last updated on 02/20/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
PHYS 231a | General Physics I | 4 | 40 | June 16-July 11 | 8:00 | 9:50 | MTWRF | SFH 203 | TBD |
PHYS 231L | General Physics I Lab | 1 | 20 | June 16-July 11 | 10:00 | 12:50 | MW | SFH 303 | TBD |
PHYS 232a | General Physics II | 4 | 40 | July 14-Aug 08 | 8:00 | 9:50 | MTWRF | SFH 203 | TBD |
PHYS 232L | General Physics II Lab | 1 | 20 | July 14-Aug 08 | 10:00 | 12:50 | MW | SFH 303 | TBD |
PHYS 233a | General Physics III | 4 | 40 | Aug 11-Sep 05 | 8:00 | 9:50 | MTWRF | SFH 203 | TBD |
PHYS 233L | General Physics III Lab | 1 | 20 | Aug 11-Sep 05 | 10:00 | 12:50 | MW | SFH 303 | TBD |
Communication
Last updated on 02/20/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
COMM 324 | SMALL GROUP COMMUNICATION | 4 | 20 | June 16-July 04 | 13:00 | 15:50 | MTWR | GW121 | M. TAFOYA |
COMM 324SERVICE LEARNING REQUIRED |
World Languages
Last updated on 04/15/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
ASLG 151 | AMERICAN SIGN LANGUAGE | 4 | 20 | JUNE 16-JULY 11 | 10:30 | 15:00 | TR | VIRTUAL CLRM | C. LLOYD |
ASLG 152 | AMERICAN SIGN LANGUAGE | 4 | 20 | JULY 14-AUG 08 | 10:30 | 15:00 | TR | VIRTUAL CLRM | C. LLOYD |
ASLG 153 | AMERICAN SIGN LANGUAGE | 4 | 20 | AUG 11-SEP 05 | 10:30 | 15:00 | TR | VIRTUAL CLRM | C. LLOYD |
SPAN 151 | BEGINNING SPANISH | 4 | 20 | JUNE 16-JULY 04 | 13:00 | 15:50 | MTWR | GH201 | TBD |
SPAN 152 | BEGINNING SPANISH | 4 | 20 | JULY 07-JULY 25 | 13:00 | 15:50 | MTWR | GH201 | TBD |
SPAN 153 | BEGINNING SPANISH | 4 | 20 | JULY 28-AUG 15 | 13:00 | 15:50 | MTWR | GH201 | TBD |
Psychology
Last updated on 04/07/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
PSYC 104 | GENERAL PSYCHOLOGY | 4 | 20 | June 16-July 4 | 13:00 | 15:50 | MTWR | VIRTUAL CLRM | KIM IN-KYEONG |
PSYC 234 | DEVELOPMENTAL PSYCHOLOGY | 4 | 20 | June 16-July 4 | 9:00 | 11:50 | MTWR | VIRTUAL CLRM | KIM IN-KYEONG |
Health & Exercise Science
Last updated on 02/20/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
The summer schedule is coming soon and is currently pending. | |||||||||
HLSC 120 | LIFETIME FITNESS | 2 | 22 | JUNE 24-AUG 02 | 13:00 | 15:10 | MTWR | HES CLRM 1 | C. HENDON |
HLSC 475 | SENIOR PRACTICUM | 2 | 15 | JUNE 17-AUG 09 | ARR | ARR | ARR | ARR | C. HENDON |
EXSC 394 | INTERNSHIP IN EXSC I | 2 | 15 | JUNE 17-AUG 09 | ARR | ARR | ARR | ARR | C. HENDON |
EXSC 494 | INTERNSHIP IN EXSC II | 2 | 15 | JUNE 17-AUG 09 | ARR | ARR | ARR | ARR | C. HENDON |
Film & Television
Last updated on 04/15/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
FLTV 108 | STORY TELLING FOR FUN & PROFIT | 4 | 20 | JUN 16-JUN 27 | 10:00 | 13:20 | MTWR | VIRTUAL CLRM | C. CLINCH |
FLTV 181 | INTRO TO VISUAL STORYTELLING | 4 | 15 | JUN 16-JUL 25 | 18:00 | 21:50 | MT | PH 225 | D. LARIOS |
FLTV 320 | HOW TO WATCH A MOVIE LIKE A PRO | 4 | 20 | JUN 16-JUN 27 | 14:00 | 17:20 | MTWR | VIRTUAL CLRM | J. ROS |
FLTV 511 | Emphasis Workshop II | 1 | 10 | JUN 16-JUN 27 | 1:00 | 1:50 | MTWR | PH 225 | S. HARTY |
FLTV 651 | Contemporary Culture and the Missional Story | 4 | 10 | AUG 4-AUG 15 | 8:00 | 11:50 | MTWR | VIRTUAL CLRM | M. KORPMAN |
FLTV 661 | Production Business Managemen t | 4 | 10 | JUN 16-JUN 27 | 8:00 | 11:50 | MTWR | PH 225 | S. HARTY |
FLTV 681 | Final Thesis Portfolio I | 3 | 10 | JUN 16-JUN 27 | 2:00 | 4:50 | MTWR | PH 225 | S. HARTY |
English
Last updated on 04/08/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
ENGL 111A | COLLEGE WRITING I | 3 | 20 | JUN 16-JUL 11 | 9:00 | 11:50 | MTRF | HUM 113 | TBD |
ENGL 112A | COLLEGE WRITING II | 3 | 20 | JUL 14-AUG 08 | 9:00 | 11:50 | MTRF | HUM 113 | TBD |
ENGL 113 | COLLEGE WRITING III | 3 | 20 | AUG 11-SEP 05 | 9:00 | 11:50 | MTRF | HUM 121 | TBD |
Religion
Last updated on 04/14/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
RELT 104 | Jesus and the Gospels | 4 | 20 | Sep 2-Sep 12 | ARR | ARR | MTWRF | VIRTUAL CLRM | I. Kokhan |
RELT 245 | Christian Beliefs | 4 | 20 | June 30-July 11 | ARR | ARR | MTWRF | VIRTUAL CLRM | R. Osborn |
RELH 454 | EG White and the Church | 4 | 30 | June 16-June 27 | ARR | ARR | MTWRF | VIRTUAL CLRM | M. Korpman |
RELH 586 | Life and Thought/ EG White | 4 | 20 | June 16-June 27 | ARR | ARR | MTWRF | VIRTUAL CLRM | M. Korpman |
RELH 483 | History of Seventh-day Adventism | 4 | 20 | July 14-July 25 | ARR | ARR | MTWRF | VIRTUAL CLRM | M. Korpman |
RELH 506 | History of Seventh-day Adventism | 4 | 20 | July 14-July 25 | ARR | ARR | MTWRF | VIRTUAL CLRM | M. Korpman |
RELH 504 | Survey History of Christianity | 4 | 20 | June 16-June 27 | ARR | ARR | MTWRF | VIRTUAL CLRM | K. Koh |
ARCH/RELB 494 | Field Work in Near Eastern/Middle Eastern Archaeology | 1 to 8 | 10 | June 23-August 1 | ARR | ARR | MTWRF | STUDY TOUR | K. Bramlett |
ARCH/RELB 446 | New Testament Archaeology | 4 | 10 | June 23-August 1 | ARR | ARR | MTWRF | STUDY TOUR | K. Bramlett |
ARCH 459 | Topics in Archaeology:Archaeology of Iron Age Jordan | 2 to 4 | 10 | June 23-August 1 | ARR | ARR | MTWRF | STUDY TOUR | K. Bramlett |
ARCH/RELB 594 | Field Work in Near Eastern/Middle Eastern Archaeology | 1 to 8 | 10 | June 23-August 1 | ARR | ARR | MTWRF | STUDY TOUR | K. Bramlett |
ARCH/RELB 546 | Archaeology of the New Testament World | 4 | 10 | June 23-August 1 | ARR | ARR | MTWRF | STUDY TOUR | K. Bramlett |
ARCH 695J | Topics in Archaeology:Archaeology of Iron Age Jordan | 4 | 10 | June 23-August 1 | ARR | ARR | MTWRF | STUDY TOUR | K. Bramlett |
Math
Last updated on 04/15/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
MATH 016A | Introductory Alg Emporium I | 2 | 25 | Aug 4-Sep 12 | 10:00 | 12:30 | MTR | PSC 146 | J. Miranda |
MATH 016B | Introductory Alg Emporium II | 2 | 25 | Aug 4-Sep 12 | 10:00 | 12:30 | MTR | PSC 146 | J. Miranda |
MATH 017A | Intermediate Alg Emporium I | 2 | 25 | Aug 4-Sep 12 | 10:00 | 12:30 | MTR | PSC 146 | J. Miranda |
MATH 017B | Intermediate Alg Emporium II | 2 | 25 | Aug 4-Sep 12 | 10:00 | 12:30 | MTR | PSC 146 | J. Miranda |
MATH 121 | College Algebra | 4 | 25 | Aug 4-Sep 12 | 9:00 | 11:30 | TRF | PSC 259 | C. Spedden |