Summer Courses
Get instant answers!
2026 Dates for Summer Classes Registration & Advising
Registration and advising for Summer classes start on April 13 through the first day of Summer classes.
Note
This course schedule is provisional and not official, please visit La Sierra's Course Schedule for the official/finalized times and dates. Continue to check the schedule weekly for course updates.
Biology
Last updated on 02/17/2026
| Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| BIOL 111 | General Biology I | 4 | 24 | June 15-July 03 | 8:00 AM | 10:40 AM | MTWRF | PSC 230 | A. Diaz |
| BIOL 111L | General Biology I Lab | 1 | 24 | June 15-July 03 | 1:00 PM | 5:00 PM | TR | PSC 231 | A. Diaz |
| BIOL 112 | General Biology II | 4 | 24 | July 06-July 24 | 8:00 AM | 10:40 AM | MTWRF | PSC 230 | TBD |
| BIOL 112L | General Biology II Lab | 1 | 24 | July 06-July 24 | 1:00 PM | 5:00 PM | TR | PSC 231 | TBD |
| BIOL 113 | General Biology III | 4 | 24 | Jul 27-Aug 14 | 8:00 AM | 10:40 AM | MTWRF | PSC 230 | A. Muthiah |
| BIOL 113L | General Biology III Lab | 1 | 24 | Jul 27-Aug 14 | 1:00 PM | 5:00 PM | TR | PSC 231 | A. Muthiah |
| BIOL 131 | Anatomy & Physiology I | 5 | 48 | June 15-July 03 | 8:00 AM | 12:00 PM | MWF | CH 106 | E. Joseph |
| BIOL 131L | Anatomy & Physiology I Lab | 48 | June 15-July 03 | 8:00 AM | 12:30 AM | TR | PSC127 | E. Joseph | |
| BIOL 132 | Anatomy & Physiology II | 5 | 48 | July 06-July 24 | 8:00 AM | 12:00 PM | MWF | CH 106 | A. Muthiah |
| BIOL 132L | Anatomy & Physiology II Lab | 48 | July 06-July 24 | 8:00 AM | 12:30 PM | TR | PSC127 | A. Muthiah |
Chemistry
Last updated on 03/05/2026
| Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| CHEM 105 | Introductory Chemistry I | 4 | 40 | June 15-July 03 | 8:00 | 11:50 | MTWR | PH 220 | S. HERRMANN |
| CHEM 105L | Introductory Chemistry I Lab | 1 | 40 | June 15-July 03 | 13:00 | 17:00 | TR | PH 220 | S. HERRMANN |
| CHEM 111 | General Chemistry I | 4 | 40 | June 15-July 03 | 8:00 | 11:50 | MTWR | PH 210 | N. LE |
| CHEM 111L | General Chemistry I Lab | 1 | 40 | June 15-July 03 | 13:00 | 17:00 | MW | PH 246 | N. LE |
| CHEM 112 | General Chemistry II | 4 | 40 | July 6-July 24 | 9:00 | 11:40 | MTWR | PH 210 | N. LE |
| CHEM 112L | General Chemistry II Lab | 1 | 40 | July 6-July 24 | 13:00 | 17:00 | MW | PH 246 | N. LE |
| CHEM 113 | General Chemistry III | 4 | 40 | Jul 27-Aug 14 | 9:00 | 11:40 | MTWR | PH 210 | N. LE |
| CHEM 113L | General Chemistry III Lab | 1 | 40 | Jul 27-Aug 14 | 13:00 | 17:00 | MW | PH 246 | N. LE |
| CHEM 281 | Organic Chemistry I | 4 | 40 | June 15-July 10 | 9:00 | 11:30 | MTWRF | PH 214 | M. GUTIERREZ |
| CHEM 281L | Organic Chemistry I Lab | 1 | 20 | June 15-July 10 | 13:00 | 17:00 | TR | PH 214 | M. GUTIERREZ |
| CHEM 282 | Organic Chemistry II | 4 | 40 | July 13-Aug 07 | 9:00 | 11:30 | MTWRF | PH 214 | K. MOTSCHIEDLER |
| CHEM 282L | Organic Chemistry II Lab | 1 | 20 | July 13-Aug 07 | 13:00 | 17:00 | TR | PH 214 | K. MOTSCHIEDLER |
Communication
Last updated on 02/19/2026
| Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| COMM 324 | Small Group Communication | 4 | 20 | June 15-July 03 | 13:00 | 15:50 | MTWR | GW121 | M. TAFOYA |
| COMM 324 | SERVICE LEARNING REQUIRED |
English
Last updated on 02/17/2026
| Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| ENGL 405 | Pending | 4 | 20 | JUL 14 - AUG 8 | 13:00 | 16:50 | TR | ONLINE | M. BROTTON |
| ENGL 505 | Pending | 4 | 10 | JUL 14 - AUG 8 | 13:00 | 16:50 | TR | ONLINE | M. BROTTON |
| ENGL 465 | Pending | 4 | 20 | AUG 11-SEP 4 | 13:00 | 16:50 | MW | ONLINE | M. BROTTON |
| ENGL 565 | Pending | 4 | 10 | AUG 11-SEP 4 | 13:00 | 16:50 | MW | ONLINE | M. BROTTON |
Film & Television
Last updated on 03/26/2026
| Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| FLTV 108 | STORY TELLING FOR FUN & PROFIT | 4 | 20 | JUN 15-JUN 26 | 10:00 | 13:20 | MTWR | VIRTUAL CLRM | C. CLINCH |
| FLTV 181 | INTRO TO VISUAL STORYTELLING | 4 | 15 | JUN 15-JUL 24 | 18:00 | 21:50 | MT | PH 225 | D. LARIOS |
| FLTV 320 | HOW TO WATCH A MOVIE LIKE A PRO | 4 | 20 | ???? | 14:00 | 17:20 | MTWR | VIRTUAL CLRM | J. ROS |
Health & Exercise Science
Last updated on 03/26/2026
| Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| HLSC 120 | Pending | 2 | 22 | pending | 13:00 | 15:10 | MTWR | HES CLRM 1 | C. HENDON |
| HLSC 475 | Pending | 2 | 15 | pending | ARR | ARR | ARR | ARR | C. HENDON |
| EXSC 394 | Pending | 2 | 15 | pending | ARR | ARR | ARR | ARR | C. HENDON |
| EXSC 494 | Pending | 2 | 15 | pending | ARR | ARR | ARR | ARR | C. HENDON |
Math
Last updated on 03/26/2026
| Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| MATH 016A | Pending | 2 | 25 | Aug 3-Sep 11 | 10:00 | 12:30 | MTR | PSC 146 | J. Miranda |
| MATH 016B | Pending | 2 | 25 | Aug 3-Sep 11 | 10:00 | 12:30 | MTR | PSC 146 | J. Miranda |
| MATH 017A | Pending | 2 | 25 | Aug 3-Sep 11 | 10:00 | 12:30 | MTR | PSC 146 | J. Miranda |
| MATH 017B | Pending | 2 | 25 | Aug 3-Sep 11 | 10:00 | 12:30 | MTR | PSC 146 | J. Miranda |
| MATH 121 | Pending | 4 | 25 | Aug 3-Sep 11 | 9:00 | 11:30 | TRF | PSC 259 | C. Spedden |
Physics
Last updated on 02/17/2026
| Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| PHYS 231a | General Physics I | 4 | 40 | June 15-July 10 | 8:00 | 9:50 | MTWRF | SFH 203 | G. Case |
| PHYS 231L | General Physics I Lab | 1 | 20 | June 15-July 10 | 10:00 | 12:50 | MW | SFH 303 | G. Case |
| PHYS 232a | General Physics II | 4 | 40 | July 13-Aug 07 | 8:00 | 9:50 | MTWRF | SFH 203 | G. Case |
| PHYS 232L | General Physics II Lab | 1 | 20 | July 13-Aug 07 | 10:00 | 12:50 | MW | SFH 303 | G. Case |
| PHYS 233a | General Physics III | 4 | 40 | Aug 10-Sep 04 | 8:00 | 9:50 | MTWRF | SFH 203 | G. Case |
| PHYS 233L | General Physics III Lab | 1 | 20 | Aug 10-Sep 04 | 10:00 | 12:50 | MW | SFH 303 | G. Case |
Psychology
Last updated on 03/26/2026
| Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| PSYC 104 | GENERAL PSYCHOLOGY | 4 | 20 | June 15-July 3 | 13:00 | 15:50 | MTWR | ONLINE ONLY | KIM IN-KYEONG |
| PSYC 234 | DEVELOPMENTAL PSYCHOLOGY | 4 | 20 | June 15-July 3 | 9:00 | 11:50 | MTWR | ONLINE ONLY | KIM IN-KYEONG |
Religion
Last updated on 03/26/2026
| Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| RELT 104 | Pending | 4 | 20 | PENDING | ARR | ARR | MTWRF | VIRTUAL CLRM | I. Kokhan |
| RELT 245 | Pending | 4 | 20 | PENDING | ARR | ARR | MTWRF | VIRTUAL CLRM | R. Osborn |
| RELH 454 | Pending | 4 | 30 | PENDING | ARR | ARR | MTWRF | VIRTUAL CLRM | M. Korpman |
| RELH 586 | Pending | 4 | 20 | PENDING | ARR | ARR | MTWRF | VIRTUAL CLRM | M. Korpman |
| RELH 483 | Pending | 4 | 20 | PENDING | ARR | ARR | MTWRF | VIRTUAL CLRM | M. Korpman |
| RELH 506 | Pending | 4 | 20 | PENDING | ARR | ARR | MTWRF | VIRTUAL CLRM | M. Korpman |
| RELH 504 | Pending | 4 | 20 | PENDING | ARR | ARR | MTWRF | VIRTUAL CLRM | K. Koh |
| RELP 597 | Pending | 4 | 15 | PENDING | ARR | ARR | M/T/W/R/F | OC | M. Ferreras |
| RELP 598 | Pending | 4 | 15 | PENDING | ARR | ARR | M/T/W/R/F | OC | M. Ferreras |
| RELP 374 | Pending | 4 | 15 | PENDING | ARR | ARR | M/T/W/R/F | OC | M. Ferreras |
World Languages
Last updated on 03/27/2026
| Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| ASLG 151 | AMERICAN SIGN LANGUAGE | 4 | 20 | JUNE 15-JULY 10 | 10:30 | 15:00 | TR | VIRTUAL CLRM | F. KNIGHT |
| ASLG 152 | AMERICAN SIGN LANGUAGE | 4 | 20 | JULY 13-AUG 07 | 10:30 | 15:00 | TR | VIRTUAL CLRM | F. KNIGHT |
| ASLG 153 | AMERICAN SIGN LANGUAGE | 4 | 20 | AUG 10-SEP 04 | 10:30 | 15:00 | TR | VIRTUAL CLRM | F. KNIGHT |
| SPAN 151 | BEGINNING SPANISH | 4 | 20 | JUNE 15-JULY 03 | 10:00 | 12:50 | MTWR | GH201 | C. TORRES |
| SPAN 152 | BEGINNING SPANISH | 4 | 20 | JULY 06-JULY 24 | 10:00 | 12:50 | MTWR | GH201 | C. TORRES |
| SPAN 153 | BEGINNING SPANISH | 4 | 20 | JULY 27-AUG 14 | 10:00 | 12:50 | MTWR | GH201 | C. TORRES |
| JAPN 151 | BEGINNING JAPANESE | 4 | 20 | JUNE 15-JULY 10 | 15:00 | 17:30 | MTWR | VIRTUAL CLRM | Y. MINEYAMA |
| JAPN 152 | BEGINNING JAPANESE | 4 | 20 | JULY 13-AUG 07 | 15:00 | 17:30 | MTWR | VIRTUAL CLRM | Y. MINEYAMA |
| JAPN 153 | BEGINNING JAPANESE | 4 | 20 | AUG 10-SEP 04 | 15:00 | 17:30 | MTWR | VIRTUAL CLRM | Y. MINEYAMA |
