You are here:
Summer Courses
Note
This course schedule is provisional and not official, please visit La Sierra's Course Schedule for the official/finalized times and dates. Continue to check the schedule weekly for course updates.
Chemistry
Last updated on 07/08/2024
CHEM 111 | General Chemistry I | 4 | 40 | June 17-July 05 | 14:00 | 16:40 | MTWRF | PH 210 | A. KAPUR |
---|---|---|---|---|---|---|---|---|---|
CHEM 111L | General Chemistry I Lab | 1 | 40 | June 17-July 05 | 18:00 | 22:00 | MR | PH 210 | R. AMEN |
CHEM 112 | General Chemistry II | 4 | 40 | July 08-July 26 | 9:00 | 11:40 | MTWRF | PH 210 | A. KAPUR |
CHEM 112L | General Chemistry II Lab | 1 | 40 | July 08-July 26 | 13:00 | 17:00 | MR | PH 210 | A. KAPUR |
CHEM 113 | General Chemistry III | 4 | 40 | Jul 29-Aug 16 | 9:00 | 11:40 | MTWRF | PH 210 | A. KAPUR |
CHEM 113L | General Chemistry III Lab | 1 | 40 | Jul 29-Aug 16 | 13:00 | 17:00 | MR | PH 210 | TBD |
CHEM 281 | Organic Chemistry I | 4 | 40 | June 17-July 12 | 9:00 | 11:30 | MTWRF | PH 214 | M. GUTIERREZ |
CHEM 281L | Organic Chemistry I Lab | 1 | 20 | June 17-July 12 | 13:00 | 17:00 | TR | PH 214 | M. GUTIERREZ |
CHEM 281L | Organic Chemistry I Lab | 1 | 20 | June 17-July 12 | 13:00 | 17:00 | MW | PH 214 | M. GUTIERREZ |
CHEM 282 | Organic Chemistry II | 4 | 40 | July 15-Aug 09 | 9:00 | 11:30 | MTWRF | PH 214 | M. GUTIERREZ |
CHEM 282L | Organic Chemistry II Lab | 1 | 20 | July 15-Aug 09 | 13:00 | 17:00 | TR | PH 214 | M. GUTIERREZ |
CHEM 282L | Organic Chemistry II Lab | 1 | 20 | July 15-Aug 09 | 13:00 | 17:00 | MW | PH 214 | M. GUTIERREZ |
Biology
Last updated on 05/06/2024
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
BIOL 111 | General Biology I | 4 | 24 | June 17-July 05 | 8:00 AM | 10:40 AM | MTWRF | PSC 230 | A. Diaz |
BIOL 111L | General Biology I Lab | 1 | 24 | June 17-July 05 | 1:00 PM | 5:00 PM | TR | PSC 231 | A. Diaz |
BIOL 112 | General Biology II | 4 | 24 | July 08-July 26 | 8:00 AM | 10:40 AM | MTWRF | PSC 230 | K. Beaman |
BIOL 112L | General Biology II Lab | 1 | 24 | July 08-July 26 | 1:00 PM | 5:00 PM | TR | PSC 231 | K. Beaman |
BIOL 113 | General Biology III | 4 | 24 | Jul 29-Aug 16 | 8:00 AM | 10:40 AM | MTWRF | PSC 230 | A. Muthiah |
BIOL 113L | General Biology III Lab | 1 | 24 | Jul 29-Aug 16 | 1:00 PM | 5:00 PM | TR | PSC 231 | A. Muthiah |
BIOL 131 | Anatomy & Physiology I | 5 | 48 | June 17-July 05 | 8:00 AM | 12:00 PM | MWF | CH 106 | E. Joseph |
BIOL 131L | Anatomy & Physiology I Lab | 48 | June 17-July 05 | 8:00 AM | 12:30 AM | TR | PSC127 | E. Joseph | |
BIOL 132 | Anatomy & Physiology II | 5 | 48 | July 08-July 26 | 8:00 AM | 12:00 PM | MWF | CH 106 | A. Muthiah |
BIOL 132L | Anatomy & Physiology II Lab | 48 | July 08-July 26 | 8:00 AM | 12:30 PM | TR | PSC127 | A. Muthiah |
Physics
Last updated on 03/14/2024
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
PHYS 231a | General Physics I | 4 | 40 | June 17-July 12 | 8:00 | 9:50 | MTWRF | SFH 203 | G. CASE |
PHYS 231L | General Physics I Lab | 1 | 20 | June 17-July 12 | 10:00 | 12:50 | MW | SFH 303 | G. CASE |
PHYS 232a | General Physics II | 4 | 40 | July 15-Aug 09 | 8:00 | 9:50 | MTWRF | SFH 203 | G. CASE |
PHYS 232L | General Physics II Lab | 1 | 20 | July 15-Aug 09 | 10:00 | 12:50 | MW | SFH 303 | G. CASE |
PHYS 233a | General Physics III | 4 | 40 | Aug 12-Sep 06 | 8:00 | 9:50 | MTWRF | SFH 203 | A. SUZUKI |
PHYS 233L | General Physics III Lab | 1 | 20 | Aug 12-Sep 06 | 10:00 | 12:50 | MW | SFH 303 | A. SUZUKI |
Communication
Last updated on 10/25/2023
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
COMM 244 | INTERPERSONAL COMM | 4 | 30 | July 10-July 28 | 12:00 | 14:50 | MTWR | ONLINE | M. TAFOYA |
COMM 324 | SMALL GROUP COMMUNICATION | 4 | 20 | June 20-July 07 | 13:00 | 15:50 | MTWR | GW121 | M. TAFOYA |
COMM 324SERVICE LEARNING REQUIRED |
World Languages
Last updated on 04/10/2024
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
ASLG 151 | AMERICAN SIGN LANGUAGE | 4 | 20 | JUNE 17-JULY 12 | 10:30 | 15:00 | TR | VIRTUAL CLRM | C. LLOYD |
ASLG 152 | AMERICAN SIGN LANGUAGE | 4 | 20 | JULY 15-AUG 09 | 10:30 | 15:00 | TR | VIRTUAL CLRM | C. LLOYD |
ASLG 153 | AMERICAN SIGN LANGUAGE | 4 | 20 | AUG 12-SEP 06 | 10:30 | 15:00 | TR | VIRTUAL CLRM | C. LLOYD |
SPAN 151 | BEGINNING SPANISH | 4 | 20 | JUNE 17-JULY 05 | 13:00 | 15:50 | MTWR | GH201 | C. TORRES |
SPAN 152 | BEGINNING SPANISH | 4 | 20 | JULY 08-JULY 26 | 13:00 | 15:50 | MTWR | GH201 | C. TORRES |
SPAN 153 | BEGINNING SPANISH | 4 | 20 | JULY 29-AUG 16 | 13:00 | 15:50 | MTWR | GH201 | C. TORRES |
Psychology
Last updated on 06/28/2024
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
PSYC 104 | GENERAL PSYCHOLOGY | 4 | 20 | July 29-August 16 | 14:00 | 16:50 | MTWR | AH 116 | LEDANTEC, C |
PSYC 234 | DEVELOPMENTAL PSYCHOLOGY | 4 | 20 | July 29-August 16 | 9:00 | 11:50 | MTWR | VIRTUAL CLRM | KIM IN-KYEONG |
NEUR 261 | BEHAVIORAL NEUROSCIENCE | 4 | 20 | July 29-August 16 | 9:00 | 11:50 | MTWR | AH 116 | LEDANTEC, C |
NEUR 261L | BEHAVIORAL NEUROSCIENCE LAB | 1 | 20 | July 29-August 16 | 12:00 | 13:50 | MTWR | AH 115 | LEDANTEC, C |
Health & Exercise Science
Last updated on 06/28/2024
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
HLSC 120 | LIFETIME FITNESS | 2 | 22 | JUNE 24-AUG 02 | 13:00 | 15:10 | MTWR | HES CLRM 1 | C. HENDON |
HLSC 475 | SENIOR PRACTICUM | 2 | 15 | JUNE 17-AUG 09 | ARR | ARR | ARR | ARR | C. HENDON |
EXSC 394 | INTERNSHIP IN EXSC I | 2 | 15 | JUNE 17-AUG 09 | ARR | ARR | ARR | ARR | C. HENDON |
EXSC 494 | INTERNSHIP IN EXSC II | 2 | 15 | JUNE 17-AUG 09 | ARR | ARR | ARR | ARR | C. HENDON |
Film & Television
Last updated on 04/11/2024
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
FLTV 125 | HOW TO WATCH A MOVIE LIKE A PRO | 1 | 20 | JUN 17-JUN 28 | 14:00 | 17:20 | MTWR | ONLINE | J. ROS |
English
Last updated on 06/28/2024
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
ENGL 111A | COLLEGE WRITING I | 3 | 20 | JUN 17-JUL 12 | 9:00 | 11:50 | MTRF | HUM 113 | A. GARCIA |
ENGL 112A | COLLEGE WRITING II | 3 | 20 | JUL 15-AUG 09 | 9:00 | 11:50 | MTRF | HUM 113 | A. GARCIA |
ENGL 113 | COLLEGE WRITING III | 3 | 20 | AUG 12-SEP 6 | 9:00 | 11:50 | MTRF | HUM 121 | M. VIDAURRI |
ENGL 446O | MAJOR BRITISH AUTHORS JANE AUSTEN | 4 | 15 | AUG 19-SEP 13 | 13:00 | 17:00 | TR | ONLINE | M. BROTTON |
ENGL 546JA | MAJOR BRITISH AUTHORS JANE AUSTEN | 4 | 5 | AUG 19-SEP 13 | 13:00 | 17:00 | TR | ONLINE | M. BROTTON |
ENGL 482 | ADVANCED GRAMMAR & STYLE | 4 | 15 | JUL 22-AUG 23 | 13:00 | 17:00 | MW | ONLINE | M. BROTTON |
ENGL 582 | ADVANCED GRAMMAR & STYLE | 4 | 5 | JUL 22-AUG 23 | 13:00 | 17:00 | MW | ONLINE | M. BROTTON |
Religion
Last updated on 05/14/2024
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
RELH 454 | EG White and the Church | 4 | 30 | June 17-June 28 | 8:00 | 11:50 | MTWRF | ARR | M. Korpeman |
RELH 586 | Life and Thought/ EG White | 4 | 20 | June 17-June 28 | 8:00 | 11:50 | MTWRF | ARR | M. Korpeman |
RELH 483 | History of Seventh-day Adventism | 4 | 20 | July 1-July 12 | 8:00 | 11:50 | MTWRF | ARR | M. Estrada |
RELH 506 | History of Seventh-day Adventism | 4 | 20 | July 1-July 12 | 8:00 | 11:50 | MTWRF | ARR | M. Estrada |
RELT 434 | Dimensions of Salvation | 4 | 15 | July 15-July 26 | 13:00 | 16:50 | MTWRF | ARR | J. Webster |
RELT 549 | The Doctrine of Salvation | 4 | 5 | July 15-July 26 | 13:00 | 16:50 | MTWRF | ARR | J. Webster |
RELT 245 | Christian Beliefs | 4 | 20 | July 29-August 9 | 8:00 | 11:50 | MTWRF | ARR | R. Osborn |
ARCH/RELB 494 | Field Work in Near Eastern/Middle Eastern Archaeology | 1-8 | 10 | June 17-June 28 | 8:30 | 12:00 | MTWRF | ARR | TBD |
ARCH/RELB 594 | Field Work in Near Eastern/Middle Eastern Archaeology | 1-8 | 10 | June 17-June 28 | 8:30 | 12:00 | MTWRF | ARR | TBD |
ARCH 495 | Topics in Archaeology:Archaeology of Iron Age Jordan | 4 | 10 | June 17-June 28 | 13:00 | 16:50 | MTWRF | ARR | TBD |
ARCH 695J | Topics in Archaeology:Archaeology of Iron Age Jordan | 4 | 10 | June 17-June 28 | 13:00 | 16:50 | MTWRF | ARR | TBD |
Math
Last updated on 04/13/2024
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
MATH 016A | Introductory Alg Emporium I | 2 | 25 | June 17-July 12 | 10:00 | 11:50 | MTW | 146 | J. Miranda |
MATH 016B | Introductory Alg Emporium II | 2 | 25 | June 17-July 12 | 10:00 | 11:50 | MTW | 146 | J. Miranda |
MATH 017A | Intermediate Alg Emporium I | 2 | 25 | June 17-July 12 | 10:00 | 11:50 | MTW | 146 | J. Miranda |
MATH 017B | Intermediate Alg Emporium II | 2 | 25 | June 17-July 12 | 10:00 | 11:50 | MTW | 146 | J. Miranda |
MATH 121 | College Algebra | 4 | 25 | July 15-August 9 | 9:00 | 11:50 | MTWR | PSC 146 | C. Spedden |