You are here:
Summer Courses
2025 Dates for Summer Classes Registration & Advising
Registration and advising for Summer classes start on April 14 through the first day of Summer classes.
Note
This course schedule is provisional and not official, please visit La Sierra's Course Schedule for the official/finalized times and dates. Continue to check the schedule weekly for course updates.
Biology
Last updated on 02/20/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
BIOL 111 | General Biology I | 4 | 24 | June 16-July 04 | 8:00 AM | 10:40 AM | MTWRF | PSC 230 | A. Diaz |
BIOL 111L | General Biology I Lab | 1 | 24 | June 16-July 04 | 1:00 PM | 5:00 PM | TR | PSC 231 | A. Diaz |
BIOL 112 | General Biology II | 4 | 24 | July 07-July 25 | 8:00 AM | 10:40 AM | MTWRF | PSC 230 | TBD |
BIOL 112L | General Biology II Lab | 1 | 24 | July 07-July 25 | 1:00 PM | 5:00 PM | TR | PSC 231 | TBD |
BIOL 113 | General Biology III | 4 | 24 | Jul 28-Aug 15 | 8:00 AM | 10:40 AM | MTWRF | PSC 230 | A. Muthiah |
BIOL 113L | General Biology III Lab | 1 | 24 | Jul 28-Aug 15 | 1:00 PM | 5:00 PM | TR | PSC 231 | A. Muthiah |
BIOL 131 | Anatomy & Physiology I | 5 | 48 | June 16-July 04 | 8:00 AM | 12:00 PM | MWF | CH 106 | E. Joseph |
BIOL 131L | Anatomy & Physiology I Lab | 48 | June 16-July 04 | 8:00 AM | 12:30 AM | TR | PSC127 | E. Joseph | |
BIOL 132 | Anatomy & Physiology II | 5 | 48 | July 07-July 25 | 8:00 AM | 12:00 PM | MWF | CH 106 | A. Muthiah |
BIOL 132L | Anatomy & Physiology II Lab | 48 | July 07-July 25 | 8:00 AM | 12:30 PM | TR | PSC127 | A. Muthiah |
Chemistry
Last updated on 02/20/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
CHEM 105 | Introductory Chemistry I | 4 | 40 | June 16-July 04 | 9:00 | 11:40 | MTWRF | PH 220 | S. HERRMANN |
CHEM 105L | Introductory Chemistry I Lab | 1 | 40 | June 16-July 04 | 13:00 | 17:00 | TW | PH 220 | N. LE |
CHEM 106 | Introductory Chemistry II | 4 | 40 | July 7-July 25 | 9:00 | 11:40 | MTWRF | PH 220 | S. HERRMANN |
CHEM 106L | Introductory Chemistry II Lab | 1 | 40 | July 7-July 25 | 13:00 | 17:00 | TW | PH 220 | N. LE |
CHEM 111 | General Chemistry I | 4 | 40 | June 16-July 04 | 9:00 | 11:40 | MTWRF | PH 210 | K. BALL |
CHEM 111L | General Chemistry I Lab | 1 | 40 | June 16-July 04 | 13:00 | 17:00 | MR | PH 210 | K. BALL |
CHEM 112 | General Chemistry II | 4 | 40 | July 7-July 25 | 9:00 | 11:40 | MTWRF | PH 210 | K. BALL |
CHEM 112L | General Chemistry II Lab | 1 | 40 | July 7-July 25 | 13:00 | 17:00 | MR | PH 210 | K. BALL |
CHEM 113 | General Chemistry III | 4 | 40 | Jul 28-Aug 15 | 9:00 | 11:40 | MTWRF | PH 210 | K. BALL |
CHEM 113L | General Chemistry III Lab | 1 | 40 | Jul 28-Aug 15 | 13:00 | 17:00 | MR | PH 210 | K. BALL |
CHEM 281 | Organic Chemistry I | 4 | 40 | June 16-July 11 | 9:00 | 11:30 | MTWRF | PH 214 | M. GUTIERREZ |
CHEM 281L | Organic Chemistry I Lab | 1 | 20 | June 16-July 11 | 13:00 | 17:00 | TR | PH 214 | M. GUTIERREZ |
CHEM 281L | Organic Chemistry I Lab | 1 | 20 | June 16-July 11 | 13:00 | 17:00 | MW | PH 214 | M. GUTIERREZ |
CHEM 282 | Organic Chemistry II | 4 | 40 | July 14-Aug 08 | 9:00 | 11:30 | MTWRF | PH 214 | M. GUTIERREZ |
CHEM 282L | Organic Chemistry II Lab | 1 | 20 | July 14-Aug 08 | 13:00 | 17:00 | TR | PH 214 | M. GUTIERREZ |
CHEM 282L | Organic Chemistry II Lab | 1 | 20 | July 14-Aug 08 | 13:00 | 17:00 | MW | PH 214 | M. GUTIERREZ |
CHEM 421 | Writing Sci Research | 1 | 1 | June 16-July 04 | 11:00 | 12:00 | MTR | PH 264 | J. HELBLEY |
CHEM 422 | Science Research Present | 1 | 1 | July 7-July 25 | 11:00 | 12:00 | MTR | PH 264 | J. HELBLEY |
Communication
Last updated on 02/20/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
COMM 324 | SMALL GROUP COMMUNICATION | 4 | 20 | June 16-July 04 | 13:00 | 15:50 | MTWR | GW121 | M. TAFOYA |
COMM 324SERVICE LEARNING REQUIRED |
English
Last updated on 05/16/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
ENGL 405 | Trips, Treks, and Travelogues | 4 | 20 | JUL 14 - AUG 8 | 13:00 | 16:50 | TR | ONLINE | M. BROTTON |
ENGL 505 | Trips, Treks, and Travelogues | 4 | 10 | JUL 14 - AUG 8 | 13:00 | 16:50 | TR | ONLINE | M. BROTTON |
ENGL 465 | Topics: Literature of Redemption | 4 | 20 | AUG 11-SEP 4 | 13:00 | 16:50 | MW | ONLINE | M. BROTTON |
ENGL 565 | Topics: Literature of Redemption | 4 | 10 | AUG 11-SEP 4 | 13:00 | 16:50 | MW | ONLINE | M. BROTTON |
Film & Television
Last updated on 04/22/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
FLTV 108 | STORY TELLING FOR FUN & PROFIT | 4 | 20 | JUN 16-JUN 27 | 10:00 | 13:20 | MTWR | VIRTUAL CLRM | C. CLINCH |
FLTV 181 | INTRO TO VISUAL STORYTELLING | 4 | 15 | JUN 16-JUL 25 | 18:00 | 21:50 | MT | PH 225 | D. LARIOS |
FLTV 320 | HOW TO WATCH A MOVIE LIKE A PRO | 4 | 20 | JUN 16-JUN 27 | 14:00 | 17:20 | MTWR | VIRTUAL CLRM | J. ROS |
FLTV 511 | Emphasis Workshop II | 1 | 10 | JUN 16-JUN 27 | 1:00 | 1:50 | MTWR | PH 225 | S. HARTY |
FLTV 651 | Contemporary Culture and the Missional Story | 4 | 10 | JUL 28-AUG 15 | 8:00 | 11:50 | MTWR | VIRTUAL CLRM | M. KORPMAN |
FLTV 661 | Production Business Managemen t | 4 | 10 | JUN 16-JUN 27 | 8:00 | 11:50 | MTWR | PH 225 | S. HARTY |
FLTV 681 | Final Thesis Portfolio I | 3 | 10 | JUN 16-JUN 27 | 2:00 | 4:50 | MTWR | PH 225 | S. HARTY |
Health & Exercise Science
Last updated on 04/23/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
HLSC 120 | LIFETIME FITNESS | 2 | 22 | JUNE 23-AUG 01 | 13:00 | 15:10 | MTWR | HES CLRM 1 | C. HENDON |
HLSC 475 | SENIOR PRACTICUM | 2 | 15 | JUNE 16-AUG 08 | ARR | ARR | ARR | ARR | C. HENDON |
EXSC 394 | INTERNSHIP IN EXSC I | 2 | 15 | JUNE 16-AUG 08 | ARR | ARR | ARR | ARR | C. HENDON |
EXSC 494 | INTERNSHIP IN EXSC II | 2 | 15 | JUNE 16-AUG 08 | ARR | ARR | ARR | ARR | C. HENDON |
Math
Last updated on 04/15/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
MATH 016A | Introductory Alg Emporium I | 2 | 25 | Aug 4-Sep 12 | 10:00 | 12:30 | MTR | PSC 146 | J. Miranda |
MATH 016B | Introductory Alg Emporium II | 2 | 25 | Aug 4-Sep 12 | 10:00 | 12:30 | MTR | PSC 146 | J. Miranda |
MATH 017A | Intermediate Alg Emporium I | 2 | 25 | Aug 4-Sep 12 | 10:00 | 12:30 | MTR | PSC 146 | J. Miranda |
MATH 017B | Intermediate Alg Emporium II | 2 | 25 | Aug 4-Sep 12 | 10:00 | 12:30 | MTR | PSC 146 | J. Miranda |
MATH 121 | College Algebra | 4 | 25 | Aug 4-Sep 12 | 9:00 | 11:30 | TRF | PSC 259 | C. Spedden |
Physics
Last updated on 05/15/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
PHYS 231a | General Physics I | 4 | 40 | June 16-July 11 | 8:00 | 9:50 | MTWRF | SFH 203 | A. Suzuki |
PHYS 231L | General Physics I Lab | 1 | 20 | June 16-July 11 | 10:00 | 12:50 | MW | SFH 303 | A. Suzuki |
PHYS 232a | General Physics II | 4 | 40 | July 14-Aug 08 | 8:00 | 9:50 | MTWRF | SFH 203 | G. Case |
PHYS 232L | General Physics II Lab | 1 | 20 | July 14-Aug 08 | 10:00 | 12:50 | MW | SFH 303 | G. Case |
PHYS 233a | General Physics III | 4 | 40 | Aug 11-Sep 05 | 8:00 | 9:50 | MTWRF | SFH 203 | TBD |
PHYS 233L | General Physics III Lab | 1 | 20 | Aug 11-Sep 05 | 10:00 | 12:50 | MW | SFH 303 | TBD |
Psychology
Last updated on 04/23/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
PSYC 104 | GENERAL PSYCHOLOGY | 4 | 20 | June 16-July 4 | 13:00 | 15:50 | MTWR | ONLINE ONLY | KIM IN-KYEONG |
PSYC 234 | DEVELOPMENTAL PSYCHOLOGY | 4 | 20 | June 16-July 4 | 9:00 | 11:50 | MTWR | ONLINE ONLY | KIM IN-KYEONG |
Religion
Last updated on 04/14/2025
Course | Title | Units | Max | Dates | Start | End | Days | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|
RELT 104 | Jesus and the Gospels | 4 | 20 | Sep 2-Sep 12 | ARR | ARR | MTWRF | VIRTUAL CLRM | I. Kokhan |
RELT 245 | Christian Beliefs | 4 | 20 | June 30-July 11 | ARR | ARR | MTWRF | VIRTUAL CLRM | R. Osborn |
RELH 454 | EG White and the Church | 4 | 30 | June 16-June 27 | ARR | ARR | MTWRF | VIRTUAL CLRM | M. Korpman |
RELH 586 | Life and Thought/ EG White | 4 | 20 | June 16-June 27 | ARR | ARR | MTWRF | VIRTUAL CLRM | M. Korpman |
RELH 483 | History of Seventh-day Adventism | 4 | 20 | July 14-July 25 | ARR | ARR | MTWRF | VIRTUAL CLRM | M. Korpman |
RELH 506 | History of Seventh-day Adventism | 4 | 20 | July 14-July 25 | ARR | ARR | MTWRF | VIRTUAL CLRM | M. Korpman |
RELH 504 | Survey History of Christianity | 4 | 20 | June 16-June 27 | ARR | ARR | MTWRF | VIRTUAL CLRM | K. Koh |
ARCH/RELB 494 | Field Work in Near Eastern/Middle Eastern Archaeology | 1 to 8 | 10 | June 23-August 1 | ARR | ARR | MTWRF | STUDY TOUR | K. Bramlett |
ARCH/RELB 446 | New Testament Archaeology | 4 | 10 | June 23-August 1 | ARR | ARR | MTWRF | STUDY TOUR | K. Bramlett |
ARCH 459 | Topics in Archaeology:Archaeology of Iron Age Jordan | 2 to 4 | 10 | June 23-August 1 | ARR | ARR | MTWRF | STUDY TOUR | K. Bramlett |
ARCH/RELB 594 | Field Work in Near Eastern/Middle Eastern Archaeology | 1 to 8 | 10 | June 23-August 1 | ARR | ARR | MTWRF | STUDY TOUR | K. Bramlett |
ARCH/RELB 546 | Archaeology of the New Testament World | 4 | 10 | June 23-August 1 | ARR | ARR | MTWRF | STUDY TOUR | K. Bramlett |
ARCH 695J | Topics in Archaeology:Archaeology of Iron Age Jordan | 4 | 10 | June 23-August 1 | ARR | ARR | MTWRF | STUDY TOUR | K. Bramlett |
School of Education
Last updated on 05/27/2025
Course | Title | Units | Start | End | Days | Room | Campus | Instructor |
---|---|---|---|---|---|---|---|---|
EDAD 501 | Fdtn Of School Lead & Mgmt | 3 | 9:00 | 12:00 | MTWRF | SE 120 | OC | Drieberg, Keith |
EDAD 501 | Fdtn Of School Lead & Mgmt | 3 | 13:00 | 16:00 | MTWRF | SE 120 | OC | Drieberg, Keith |
EDAD 501 | Fdtn Of School Lead & Mgmt | 3 | 9:00 | 12:00 | MTWRF | SE 120 | OC | Arnold, William |
EDAD 501 | Fdtn Of School Lead & Mgmt | 3 | 13:00 | 16:00 | MTWRF | SE 120 | OC | Arnold, William |
EDAD 524 | School Admin & Leadership | 3 | 16:00 | 18:50 | MTWR | SE 131 | Main | Fletcher, Glynetta |
EDAD 524 | School Admin & Leadership | 3 | 16:00 | 18:50 | MTWR | SE 131 | Corona | Fletcher, Glynetta |
EDAD 524 | School Admin & Leadership | 3 | 16:00 | 18:50 | MTWR | ONLINE | Fletcher, Glynetta | |
EDAD 540 | Phil/Personal Aspects Of Lead | 3 | 13:00 | 15:50 | MTWR | N/A | OC | Chen, John |
EDAD 570 | Human Resource Mgmt Educ Set | 3 | ARR | Main | Chen, John | |||
EDAD 570 | Human Resource Mgmt Educ Set | 3 | ARR | Chen, John | ||||
EDAD 570 | Human Resource Mgmt Educ Set | 3 | MTWR | ARR | OC | Chen, John | ||
EDAD 597 | Masters Research Project | 3-6 | ARR | Main | Chen, John | |||
EDAD 597 | Masters Research Project | 3-6 | ARR | OC | Ji, Chang-Ho | |||
EDAD 597 | Masters Research Project | 3-6 | ARR | Main | Chen, John | |||
EDAD 598 | Current Trends In Education | 3 | 9:00 | 12:00 | MTWR | N/A | OC | Chen, John |
EDAD 599 | Independent Study | 1 | N/A | Main | Chen, John | |||
EDAD 684 | School Bus & Facilities Mgmt. | 3 | MTWR | ARR | OC | Valenzuela, Iveth | ||
EDAD 688 | Moral & Ethical Leadership | 3 | 16:00 | 18:50 | MTWR | SE 131 | Main | Chen, John |
EDAD 699 | Independ Study/Admin & Leader | 1-6 | ARR | Main | Chen, John | |||
EDCI 204 | Introduction To Teaching | 3 | 19:00 | 21:50 | MTWR | ARR | Main | Petersen, Heather |
EDCI 204 | Introduction To Teaching | 3 | 19:00 | 21:50 | MTWR | ONLINE | Petersen, Heather | |
EDCI 410 | Comprehensive Classroom Mgmt | 3 | 16:00 | 18:50 | MTWR | ARR | Main | Fletcher, Glynetta |
EDCI 410 | Comprehensive Classroom Mgmt | 3 | 16:00 | 18:50 | MTWR | ONLINE ONLY | Fletcher, Glynetta | |
EDCI 413 | Digital Literacies | 3 | 19:00 | 21:50 | MTWR | ARR | Main | Stephens, Bryan |
EDCI 413 | Digital Literacies | 3 | 19:00 | 21:50 | MTW | ONLINE ONLY | Stephens, Bryan | |
EDCI 416 | Language & Literacy K-8 | 3 | 19:00 | 21:50 | MTWR | ARR | Main | Oler, Deborah |
EDCI 416 | Language & Literacy K-8 | 3 | 19:00 | 21:50 | MTWR | ONLINE ONLY | Oler, Deborah | |
EDCI 418 | Science & Health K-8 | 3 | 16:00 | 18:50 | MTWR | ARR | Main | Apffel, Michael |
EDCI 418 | Science & Health K-8 | 3 | 16:00 | 18:50 | MTWR | ONLINE ONLY | Apffel, Michael | |
EDCI 419 | Reading In The Content Area | 3 | 16:00 | 18:50 | MTWR | ARR | Main | Petersen, Heather |
EDCI 419 | Reading In The Content Area | 3 | 16:00 | 18:50 | MTWR | ONLINE ONLY | Petersen, Heather | |
EDCI 425 | Student Teach/Elementary | 1-14 | 17:00 | 18:30 | M | ONLINE | Kim, Maria | |
EDCI 435 | Religion K-12 | 3 | 19:00 | 21:50 | MTWR | ARR | Main | Skoretz, Robert |
EDCI 435 | Religion K-12 | 3 | 19:00 | 21:50 | MTWR | ONLINE | Skoretz, Robert | |
EDCI 436 | State Tchg Credtl Assessmt Ia | 1 | 20:00 | 20:50 | M | ARR | Main | Fletcher, Glynetta |
EDCI 436 | State Tchg Credtl Assessmt Ia | 1 | 20:00 | 20:50 | M | ONLINE | Fletcher, Glynetta | |
EDCI 437 | State Tchg Credtl Assessmt Ib | 1 | 20:00 | 20:50 | M | ARR | Main | Fletcher, Glynetta |
EDCI 437 | State Tchg Credtl Assessmt Ib | 1 | 20:00 | 20:50 | M | N/A | Fletcher, Glynetta | |
EDCI 438 | State Teach Cred Assessment 2A | 1 | 19:00 | 19:50 | M | ARR | Main | Fletcher, Glynetta |
EDCI 438 | State Teach Cred Assessment 2A | 1 | 19:00 | 19:50 | M | ONLINE | Fletcher, Glynetta | |
EDCI 439 | State Teach Cred Assessment 2B | 1 | 19:00 | 19:50 | M | ARR | Main | Fletcher, Glynetta |
EDCI 439 | State Teach Cred Assessment 2B | 1 | 19:00 | 19:50 | M | ONLINE | Fletcher, Glynetta | |
EDCI 457 | Final Student Tchg/Secondary | 1-14 | 17:00 | 18:30 | M | ONLINE | Kim, Maria | |
EDCI 464 | Special Education / Inclusion | 3 | 19:00 | 21:50 | MTWR | ARR | Main | Mora, Eric |
EDCI 464 | Special Education / Inclusion | 3 | 19:00 | 21:50 | MTWR | ONLINE ONLY | Mora, Eric | |
EDCI 502 | Introduction To Teaching | 3 | 19:00 | 21:50 | MTWR | ARR | Main | Petersen, Heather |
EDCI 510 | Comprehensive Classroom Mgmt | 3 | 16:00 | 18:50 | MTWR | ARR | Main | Fletcher, Glynetta |
EDCI 510 | Comprehensive Classroom Mgmt | 3 | 16:00 | 18:50 | MTWR | ONLINE ONLY | Fletcher, Glynetta | |
EDCI 514 | Found Of Curriculum Design | 3 | 16:00 | 18:50 | MTWR | ARR | Main | Champlin, August |
EDCI 514 | Found Of Curriculum Design | 3 | 9:00 | 11:50 | MTWR | N/A | OC | N/A |
EDCI 514 | Found Of Curriculum Design | 3 | 16:00 | 18:50 | MTWR | ONLINE | Champlin, August | |
EDCI 516 | Digital Literacies | 3 | 19:00 | 21:50 | MTWR | ARR | Main | Stephens, Bryan |
EDCI 516 | Digital Literacies | 3 | 19:00 | 21:50 | MTWR | ONLINE ONLY | Stephens, Bryan | |
EDCI 518 | Read/Writ/Literacy Sec Classrm | 3 | 16:00 | 18:50 | MTWR | ARR | Main | Petersen, Heather |
EDCI 518 | Read/Writ/Literacy Sec Classrm | 3 | 16:00 | 18:50 | MTWR | ONLINE ONLY | Petersen, Heather | |
EDCI 522 | Language & Literacy K-8 | 3 | 19:00 | 21:50 | MTWR | ARR | Main | Oler, Deborah |
EDCI 522 | Language & Literacy K-8 | 3 | 19:00 | 21:50 | MTWR | ONLINE ONLY | Oler, Deborah | |
EDCI 524 | Stud Tching Elementary School | 1-14 | 17:00 | 18:30 | M | ONLINE | Kim, Maria | |
EDCI 525 | Elem Intern Fieldwork | 1-14 | ONLINE | Kim, Maria | ||||
EDCI 527 | Science & Health K-8 | 3 | 16:00 | 18:50 | MTWR | ARR | Main | Apffel, Michael |
EDCI 527 | Science & Health K-8 | 3 | 16:00 | 18:50 | MTWR | ONLINE ONLY | Apffel, Michael | |
EDCI 532 | Spec Ed Instructional Methods | 3 | ARR | Simpson Dove, Jami | ||||
EDCI 535 | Religion K-12 | 3 | 19:00 | 21:50 | MTWR | ONLINE | Skoretz, Robert | |
EDCI 535 | Religion K-12 | 3 | 19:00 | 21:50 | MTWR | ARR | Main | Skoretz, Robert |
EDCI 536 | State Teach Cred Assessment 1A | 1 | 18:00 | 18:50 | M | ONLINE | Fletcher, Glynetta | |
EDCI 537 | State Teach Cred Assessmt 1B | 1 | 20:00 | 20:50 | M | ARR | Main | Fletcher, Glynetta |
EDCI 537 | State Teach Cred Assessmt 1B | 1 | 20:00 | 20:50 | M | ONLINE | Fletcher, Glynetta | |
EDCI 538 | State Teach Cred Assessment 2A | 1 | 19:00 | 19:50 | M | ARR | Main | Fletcher, Glynetta |
EDCI 538 | State Teach Cred Assessment 2A | 1 | 19:00 | 19:50 | M | ONLINE | Fletcher, Glynetta | |
EDCI 539 | State Teach Cred Assessment 2B | 1 | 19:00 | 19:50 | M | ARR | Main | Fletcher, Glynetta |
EDCI 539 | State Teach Cred Assessment 2B | 1 | 19:00 | 19:50 | M | ONLINE | Fletcher, Glynetta | |
EDCI 545 | Neuroscience & Learning | 3 | 16:00 | 18:50 | MTWR | ONLINE | Drieberg, Keith | |
EDCI 545 | Neuroscience & Learning | 3 | 16:00 | 18:50 | MTWR | SE 117 | Main | Drieberg, Keith |
EDCI 555 | Intermediate Obsrv/Clinic Prac | 2 | 16:00 | 16:50 | M | ARR | Main | Kim, Maria |
EDCI 555 | Intermediate Obsrv/Clinic Prac | 2 | 16:00 | 16:50 | M | ONLINE | Kim, Maria | |
EDCI 556 | Stud Tching Secondary School | 1-14 | 17:02 | 18:30 | M | ONLINE | Kim, Maria | |
EDCI 557 | Secondary Intern Fieldwork | 1-14 | 17:00 | 18:30 | M | ONLINE | Kim, Maria | |
EDCI 564 | Special Education / Inclusion | 3 | 19:00 | 21:50 | MTWR | ARR | Main | Mora, Eric |
EDCI 564 | Special Education / Inclusion | 3 | 19:00 | 21:50 | MTWR | ONLINE ONLY | Mora, Eric | |
EDCI 580 | Cooperative Learning | 3 | 9:00 | 11:50 | MTWRF | N/A | OC | Byers, Susan |
EDCI 597 | Masters Project | 3-6 | ARR | Main | Drieberg, Keith | |||
EDCI 597 | Masters Project | 3-6 | ONLINE ONLY | Drieberg, Keith | ||||
EDCI 597 | Masters Project | 3 | N/A | OC | Ji, Chang-Ho | |||
EDCI 664 | Emotional/Social Intelligence | 3 | 16:00 | 18:50 | MTWR | SE 206 | Main | Gregg, Shirley |
EDCI 664 | Emotional/Social Intelligence | 3 | 16:00 | 18:50 | MTWR | ONLINE | Gregg, Shirley | |
EDCI 698 | Thesis | 6 | ARR | Main | Drieberg, Keith | |||
EDCI 699 | Research Topics/Curr & Inst | 3 | ARR | Main | Drieberg, Keith | |||
EDFO 512 | Integrtion Of Faith & Learning | 3 | 16:00 | 18:50 | MTWR | ARR | Main | Skoretz, Robert |
EDFO 512 | Integrtion Of Faith & Learning | 3 | 16:00 | 18:50 | MTWR | ONLINE | Skoretz, Robert | |
EDPC 504P | Standard Test In Educ Pract | 1.5 | ARR | Main | Choau, Sophorn | |||
EDPC 504P | Standard Test In Educ Pract | 1.5 | ARR | Corona | Choau, Sophorn | |||
EDPC 510 | Relg/Spirituality/Mental Hlth | 3 | TOUR | OC | Ji, Chang-Ho | |||
EDPC 510 | Relg/Spirituality/Mental Hlth | 3 | 16:00 | 18:50 | MTWR | SE 206 | Main | Banjoko, Sandra |
EDPC 510 | Relg/Spirituality/Mental Hlth | 3 | 16:00 | 18:50 | MTWR | N/A | Corona | Banjoko, Sandra |
EDPC 515 | Assessment / Behavior Analysis | 3-4.5 | TOUR | OC | Zhao, Zixuan | |||
EDPC 524P | Lifespan Development Practicum | 1.5 | ARR | Main | Choau, Sophorn | |||
EDPC 524P | Lifespan Development Practicum | 1.5 | ARR | Corona | Choau, Sophorn | |||
EDPC 554P | Edu & Career Planning Pract | 1.5 | ARR | Main | Choau, Sophorn | |||
EDPC 554P | Edu & Career Planning Pract | 1.5 | ARR | Corona | Choau, Sophorn | |||
EDPC 561 | Counseling Theories/Techniques | 3-4.5 | 19:00 | 21:50 | MTWR | SE 206 | Main | Choau, Sophorn |
EDPC 561 | Counseling Theories/Techniques | 3-4.5 | MTWR | N/A | Corona | N/A | ||
EDPC 561P | Couns Theor/Princ Practicum | 1.5 | ARR | Main | Choau, Sophorn | |||
EDPC 561P | Couns Theor/Princ Practicum | 1.5 | ARR | Corona | Choau, Sophorn | |||
EDPC 562 | Counseling Practicum | 1-9 | TOUR | OC | Zhao, Zixuan | |||
EDPC 564P | Group Theory & Proc Pract | 1.5 | ARR | Main | Choau, Sophorn | |||
EDPC 564P | Group Theory & Proc Pract | 1.5 | ARR | Corona | Choau, Sophorn | |||
EDPC 565 | Fieldwork In Counseling | 1-8 | ARR | Main | Zhao, Zixuan | |||
EDPC 565 | Fieldwork In Counseling | 1-8 | ARR | Main | Choau, Sophorn | |||
EDPC 565 | Fieldwork In Counseling | 1-8 | ARR | Corona | Zhao, Zixuan | |||
EDPC 565 | Fieldwork In Counseling | 1-8 | ARR | Corona | Choau, Sophorn | |||
EDPC 573P | Psyc & Counsel/Eth & Law Pract | 1.5 | ARR | Main | Choau, Sophorn | |||
EDPC 573P | Psyc & Counsel/Eth & Law Pract | 1.5 | ARR | Corona | Choau, Sophorn | |||
EDPC 599 | Independent Study In Edpc | 1-3 | ARR | Main | Zhao, Zixuan | |||
EDPC 599 | Independent Study In Edpc | 1-3 | N/A | Corona | Choau, Sophorn | |||
EDPC 607P | Dynamics Of Personality Prac | 1.5 | ARR | Main | Choau, Sophorn | |||
EDPC 607P | Dynamics Of Personality Prac | 1.5 | ARR | Corona | Choau, Sophorn | |||
EDPC 608 | Human Development | 3-4.5 | TOUR | OC | Gregg, Shirley | |||
EDPC 608 | Human Development | 3-4.5 | 19:00 | 21:50 | MTWR | SE 205 | Main | Gregg, Shirley |
EDPC 610 | Human Sexuality | 3-4.5 | TOUR | OC | Gregg, Shirley | |||
EDPC 610P | Human Sexuality Practicum | 1.5 | ARR | Main | Choau, Sophorn | |||
EDPC 610P | Human Sexuality Practicum | 1.5 | ARR | Corona | Choau, Sophorn | |||
EDPC 615P | Chld/Prtnr/Elder Abuse Prctcum | 1.5 | ARR | Main | Choau, Sophorn | |||
EDPC 615P | Chld/Prtnr/Elder Abuse Prctcum | 1.5 | ARR | Corona | Choau, Sophorn | |||
EDPC 620P | Marriage & Fam I Sys Thry Prac | 1.5 | ARR | Main | Choau, Sophorn | |||
EDPC 620P | Marriage & Fam I Sys Thry Prac | 1.5 | ARR | Corona | Choau, Sophorn | |||
EDPC 621P | Marrg/Fam Ii Sys Intrv Practcm | 1.5 | ARR | Main | Choau, Sophorn | |||
EDPC 621P | Marrg/Fam Ii Sys Intrv Practcm | 1.5 | ARR | Corona | Choau, Sophorn | |||
EDPC 631P | Psychopathology Practicum | 1.5 | ARR | Main | Choau, Sophorn | |||
EDPC 631P | Psychopathology Practicum | 1.5 | ARR | Corona | Choau, Sophorn | |||
EDPC 645P | Psychopharmacology Practicum | 1.5 | ARR | Main | Choau, Sophorn | |||
EDPC 645P | Psychopharmacology Practicum | 1.5 | ARR | Corona | Choau, Sophorn | |||
EDPC 651 | Emotional/Social Intelligence | 3 | 16:00 | 18:50 | MTWR | N/A | Corona | Gregg, Shirley |
EDPC 655P | Adv. Counseling Theory Prac. | 1.5 | ARR | Main | Choau, Sophorn | |||
EDPC 655P | Adv. Counseling Theory Prac. | 1.5 | ARR | Corona | Choau, Sophorn | |||
EDPC 666P | Interventn Meth/Consult Pract | 1.5 | ARR | Main | Choau, Sophorn | |||
EDPC 666P | Interventn Meth/Consult Pract | 1.5 | ARR | Corona | Choau, Sophorn | |||
EDPC 675 | Field Practice In School Psyc | 1-3 | ARR | Main | Gregg, Shirley | |||
EDPC 675 | Field Practice In School Psyc | 1-3 | ARR | Corona | Gregg, Shirley | |||
EDPC 676 | School Psyc Internship | 1-12 | ARR | Main | Gregg, Shirley | |||
EDPC 676 | School Psyc Internship | 1-12 | ARR | Main | Gregg, Shirley | |||
EDPC 694P | Indiv/Cult Differences Pract | 1.5 | ARR | Main | Choau, Sophorn | |||
EDPC 694P | Indiv/Cult Differences Pract | 1.5 | ARR | Corona | Choau, Sophorn | |||
EDPC 699 | Directed Study | 1-4 | ARR | Main | Gregg, Shirley | |||
EDPC 699 | Directed Study | 1-4 | ARR | Main | Zhao, Zixuan | |||
EDPC 699 | Directed Study | 1-4 | ARR | Main | Ji, Chang-Ho | |||
EDPC 715P | Seminar Pract:Alcohol/Drug Add | 1.5 | ARR | Main | Choau, Sophorn | |||
EDPC 715P | Seminar Pract:Alcohol/Drug Add | 1.5 | ARR | Corona | Choau, Sophorn | |||
