You are here:
Campus Phone Listing Search for Departments, Offices or Services
The Campus Phone Listing is automatically generated. If you need to update an information on the list below, please fill out the form at the bottom of this page. The request will be sent to IT's HelpDesk.
Department Name | Building | Room Number | Phone Number |
---|---|---|---|
Accounting | Administration | 107 | 951-785-2152 |
Accounts & Loans | Administration | 107 | 951-785-2238, 951-785-2247 |
Adventist Colleges Abroad | La Sierra Hall | 318 | 951-785-2958, 951-785-2053 |
Adventist Heritage | Library | 951-785-2518 | |
Adventist Risk Management | Off-campus | 951-353-6800 | |
Advising & Orientation | Sierra Vista Hall | 109 | 951-785-2452 |
Alumni Center | Alumni Center | 951-785-2LSU | |
Angwin Hall | Angwin Hall | 951-785-2025 | |
Applications for Admissions | Administration | 118 | 951-785-2422 |
Archaeology | Archaeology | 951-785-2632 | |
Associate Provost | Administration | 225 | 951-785-2982 |
Athletic Trainer | Physical Education | 951-785-2534 | |
Biology Office | Thaine B. Price Science Complex | 201 | 951-785-2105 |
Biology Stockroom | Thaine B. Price Science Complex | 107 | 951-785-2106 |
Bursar | Administration | 107 | 951-785-2152 |
Business Development | Administration | 239 | 951-785-2511 |
Calkins Hall | Calkins Hall | 951-785-2212 | |
Campus Pastor | La Sierra Hall | 206 | 951-785-2090 |
Career Counseling | Sierra Vista Hall | 109 | 951-785-2011 |
Career Service Center | Zapara School of Business | 112 | 951-785-2964 |
Center for Social Entrepreneurship | School of Business | 951-785-2507 | |
Chapel Program Inquiry | La Sierra Hall | 206 | 951-785-2090 |
Chapel Records Inquiry | Administration | 202 | 951-785-2090 |
Chemistry & Biochemistry | Palmer Hall | 230 | 951-785-2148 |
Christian Counseling Center | Off-campus | 951-354-7090 | |
La Sierra UniversityChurch | University Church | 951-345-7095 | |
Cognitive Genesis | School of Education | 130 | 951-785-2997 |
College of Arts & Sciences | La Sierra Hall | 221 | 951-785-2210 |
Commercial Properties | Administration | 239 | 951-785-2477 |
Commons Menu Information | Dining Commons | 951-785-2486 | |
Communication Studies | South Hall | 951-785-2241 | |
Community Service Learning | La Sierra Hall | 951-785-2185 | |
Controller | Administration | 107 | 951-785-2158 |
Corona Regional Medical Center | Off-campus | 951-688-0093 | |
Counseling Center | La Sierra Hall | 115 | 951-785-2011 |
Database Support/Banner | Information Technology | 951-785-2204 | |
Dean of Students | Administration | 202 | 951-785-2167 |
Development | School of Education | 232 | 951-785-2500 |
Digital Learning | School of Education | 951-785-2400 | |
Disabilities Coordinator | La Sierra Hall | 951-785-2453 | |
Division of Continuing Studies | ACCESS | 951-785-2300 | |
Eagles' Nest Cafe | Eagle's Nest | 951-785-2289 | |
Emergency: Call Security | Convenience Center | Suite FF | 951-785-2222 |
Employment Information | Administration | 220 | 951-785-2088 |
Engineering Program | San Fernando Hall | 207 | 951-785-2136 |
English as Second Language | School of Business | 951-785-2522 | |
Enrollment Services | Administration | 102 | 951-785-2422 |
ESL Special Programs | School of Business | 112 | 951-785-2522 |
Facilities/Reservations | Administration | 239 | 951-785-2511 |
Finance - Students | Administration | 101 | 951-785-2175 |
Financial Administration | Administration | 239 | 951-785-2002 |
FIRE / POLICE | Off-campus | 911 | |
First Aid, Health Services | Off-campus | 951-785-2200 | |
Fitness Center | Alumni Pavilion | 951-785-2514 | |
Food Service | Dining Commons | 951-785-2138 | |
Gender Studies | La Sierra Hall | 325 | 951-785-2065 |
General Education | Administration | 220 | 951-785-2499 |
Gifts & Donations | Administration | 232 | 951-785-2358 |
Gladwyn Hall | Gladwyn Hall | 951-785-2031 | |
Graduation Studies & Research | La Sierra Hall | 310 | 951-785-2322 |
Hancock Center for Youth& Family Ministry | Dining Commons | 951-785-2091 | |
Health Service | Health Service | 951-785-2200 | |
History,Politics & Society | La Sierra Hall | 325 | 951-785-2065 |
Honors Program | South Hall | 100 | 951-785-2310 |
Housing - Graduate/Married/Family/Faculty | Administration | 239 | 951-785-2511 |
Human Resources | Administration | 220 | 951-785-2088 |
Individual Major | Thaine B. Price Science Complex | 951-785-2150 | |
Industries | Administration | 239 | 951-785-2511 |
Information Technology | Information Technology | 951-785-2900 | |
Institutional Effectiveness | Administration | 225 | 951-785-2141 |
Institutional Research | Administration | 122 | 951-785-2481 |
Institutional Review Board(IRB) | Ambs Hall | 951-785-2454 | |
Insurance,Employee Medical Injury | Administration | 220 | 951-785-2088 |
International Student Services | Administration | 206 | 951-785-2237 |
Jobline Recording | Administration | 220 | 951-785-2147 |
Kaiser Permenente | Off-campus | 951-353-2000 | |
La Loma Credit Union | Off-campus | 800-279-4234 ext.831 | |
La Sierra Academy | Off-campus | 951-351-1445 | |
La Sierra Fund | Administration | 232 | 951-785-2386 |
La Sierra Natural Foods | NF | 951-785-2563 | |
La Sierra University Church | UC | 951-354-7095 | |
Language Resoure Center | La Sierra Hall | 310 | 951-785-2257 |
Liberal Studies Program | La Sierra Hall | 221 | 951-785-2211 |
Library Main Desk | Library | 951-785-2044 | |
Loans, Student Financial Services | Administration | 101 | 951-785-2175 |
Lobby, Administration Building | Administration | 951-785-2000 | |
Lockshop | Physical Plant | 951-785-2436 | |
Loma Linda Univerisity Church | Off-campus | 909-558-4570 | |
Loma Linda University | Off-campus | 909-558-1000 | |
LSU Fund | Administration | 232 | 951-785-2500 |
Math & Computer Science | Thaine B. Price Science Complex | 247 | 951-785-2197 |
Media Services | Library | 121 | 951-785-2190 |
Medical Center | Off-campus | 909-558-4000 | |
Motor Pool | Physical Plant | 951-785-2113 | |
MultiMedia Development | Information Technology | 951-785-2900 | |
Oasis Cafe | NF | 951-688-5423 | |
Office Machine Service | Administration | 231 | 951-785-2258 |
Office of Advising & Career Success | Sierra Vista Hall | 109 | 951-785-2452 |
Office of Disability Services | La Sierra Hall | 100 | 951-785-2412 |
Office of Sponsored Research | Ambs Hall | 951-785-2454 | |
Office of Student Activities | Dining Commons | 951-785-2674 | |
Pacific Union Conference | Off-campus | 805-497-9457 | |
Parkview Community Hospital | Off-campus | 951-688-2211 | |
Philosophical Studies | La Sierra Hall | 951-785-2015 | |
Physical Education - see Health | Health, Exercise Science | 951-785-2084 | |
Physical Plant | Physical Plant | 951-785-2113 | |
Post Office, Campus | Post Office | 951-785-2261 | |
Pre - Health Professions Advising | Palmer Hall | 951-785-2490 | |
Pre-Health Professions | Palmer Hall | 255 | 951-785-2490 |
Pre-Law | La Sierra Hall | 951-785-2065 | |
President Emeritus | Palmer Hall | 225 | 951-785-2393 |
Print & Copy | Off-campus | 951-509-2390 | |
Property Manager | Administration | 239 | 951-785-2511 |
Public Address System | Library | 951-785-2190 | |
Public Relations | Administration | 232 | 951-785-2016 |
Reception Desk, Admin Building | Administration | 951-785-2000 | |
Records Office | Administration | 124 | 951-785-2006 |
Rental Request | Alumni Center | 951-785-2374 | |
Residential Life | Calkins Hall | 951-785-2017 | |
Retention - Assistant | Sierra Vista Hall | 951-785-2452 | |
Retention - Director | Sierra Vista Hall | 951-785-2452 | |
Risk Management & ADA | Administration | 219 | 951-785-2102 |
School of Business | School of Business | 117 | 951-785-2464 |
School of Education | School of Education | 202 | 951-785-2266 |
School of Religion | La Sierra Hall | 205 | 951-785-2041 |
Service Learning | Sierra Vista Hall | 118 | 951-785-2185 |
Sierra Towers | Sierra Towers | 951-785-2229 | |
SIGI Program | La Sierra Hall | 951-785-2011 | |
Social Work Department | Gladwyn | 951-785-2915 | |
South Hall | South Hall | 951-785-2557, 951-785-2546 | |
Southest. Cal. Conference | Off-campus | 951-509-2200 | |
Speaker's Bureau | Administration | 102 | 951-785-2422 |
Spiritual Life | La Sierra Hall | 951-785-2090 | |
Stahl Center for World Service | La Sierra Hall | 307 | 951-785-2999 |
Stahl Museum Workroom | La Sierra Hall | 307 | 951-785-2077 |
Student Aid & Loans | Administration | 951-785-2175 | |
Student Employment | Administration | 951-785-2088 | |
Student Financial Services | Administration | 101 | 951-785-2175 |
Student Life Office | Administration | 202 | 951-785-2100 |
Student Missions | La Sierra Hall | 206 | 951-785-2090 |
Studies Abroad | La Sierra Hall | 951-785-2958 | |
Study Skills Center | La Sierra Hall | 205 | 951-785-2081 |
Technical Support | Information Technology | 951-785-2554 | |
Testing Center | La Sierra Hall | 100 | 951-785-2453 |
Tutoring Center | La Sierra Hall | 951-785-2453 | |
University Relations | Administration | 232 | 951-785-2460 |
University Worship | La Sierra Hall | 206 | 951-785-2090 |
University Worship Records | Administration | 202 | 951-785-2100 |
Veterans Aid | Administration | 122 | 951-785-2006 |
Visual Art Center | Visual Arts Center | 951-785-2170 | |
Women's Resource Center | Women's Resource Center | 951-785-2470 | |
World Language's | La Sierra Hall | 310 | 951-785-2257 |
World Museum of Natural History | Cossentine Hall | 951-785-2209 |
Update Information
To suggest campus phone updates, please sign in using your La Sierra login.
Visit
Get to know
our campus
Programs
Find the right
career path
Financial Aid
Make college
affordable
Parents
Stay connected with your student throughout their La Sierra journey with our Roadmap to College.