You are here:
Tuition and Costs
Traditional Undergraduate Programs
Tuition | Per Quarter | Per Year* | |
Tuition for full-time (12–18 units) | $12,240 | $36,720 | |
Tuition less than 12 or more than 18 units | $1,020/unit | ||
Required Fees | |||
General Fee | $330 | $990 | |
Total Cost – Commuting | $12,570 | $37,710 | |
Room | |||
Double Occupancy Room | $1,730 | $5,190 | |
Single Occupancy Room (if available) | $3,068 | $9,204 | |
Meals | |||
All students residing in residence halls are required to have one of the meal plans below: | |||
110 meals total + $125 flex (most popular!) | $1,470 | $4,410 | |
160 meals total+ $135 flex | $1,930 | $5,790 | |
200 meals total + $150 flex | $2,315 | $6,945 | |
Total Cost Tuition & Fees + Residence Hall (double & 10 meals/week) | |||
(Quarter) $15,770 | (Year) $47,310 | ||
Additional Costs | |||
School of Business Fee | $50 | $150 | |
International Student Insurance | $900/qtr | ||
Intro-to-College Freshman Fee Transfer Orientation Fee | $220 $50 | ||
Books and Supplies | $450 - $640 | $1,350 | |
Specific class related fees - see class schedule |
* Per year includes fall, winter, and spring quarters. Summer is additional. Amounts are subject to change.
Non-Traditional Undergraduate Programs
English as a Second Language (ESL) | Per Quarter | Per Year* | |
Tuition for full-time (12–18 units) | $4,260 | $12,780 | |
Tuition less than 12 or more than 18 units | $355/unit | ||
Required fees & additional costs (same as traditional undergrad programs) | |||
Room and Meals: (ESL students can also select any plan from the undergraduate options above) | |||
Double Occupancy Room | $1,730 | $5,190 | |
40 meals/quarter | $680 | $2,040 | |
Music Performance Certificate | |||
Tuition | $2,500 | $7,500 | |
Required fees & additional costs (same as traditional undergrad programs) | |||
ACCESS Program (Evening Adult) | |||
Tuition (per unit only) | $510/unit | ||
Required fees | $100 | $300 | |
Tour (not included in flat-rate) | $1,020/unit | ||
Audit Rate (per unit) | 50% off unit cost |
* Per year includes fall, winter, and spring quarters. Summer is additional. Amounts are subject to change.
Graduate Programs
Tuition | Per Unit | Per Quarter | Per Year* |
College of Arts & Sciences | $730/unit** | ||
Divinity School | $412/unit | ||
School of Business (MBA) | $777/unit** | ||
School of Education - Masters | $730/unit*** | ||
School of Education - MAT C&I | $475/unit | ||
School of Education - BCBA | $511/unit | ||
School of Education - PhD | $745/unit | ||
Required Fees | |||
General Fee | $310 | $930 | |
School of Business Fee | $50 | $150 | |
Room | |||
Double Occupancy Room | $1,730 | $5,190 | |
Single Occupancy Room | $3,068 | $9,204 | |
Meals | |||
All students residing in residence halls are required to have a meal plan. | |||
40 meals/quarter (Also see room & meals options for undergrads) | $680 | $2,040 |
Discounted Programs
School District Agreements | |
Tuition (Cannot be combined with any other discount. Standard fees apply. Does not apply to PhD in Leadership.) | $548/unit |
Summer 2024 Tuition & Fees
Undergraduate | $622/unit |
Divinity School Graduate | $730/unit Net $412/unit (after discount) |
School of Education Graduate | $730/unit |
College of Arts & Sciences Graduate | $730/unit |
School of Business/MBA | $777/unit |
ESL | $355/unit or $4,260 flat-rate |
Tuition and fee costs may be subject to change
General Fee* | $255/qtr |
International Student Insurance | $TBA/qtr |
*The general fee is a one time fee for the summer program, regardless of how many classes are taken.
Tuition and fee costs may be subject to change
Double Occupancy (Summer promotional rate) | $42/night or $125/week |
Single Occupancy (Summer promotional rate) | $57/night or $172/week |
Summer Meal Plans are Optional and may be purchased at the Bursar:
10 meals | $140 |
15 meals | $203 |
75 meals | $885 |
* Per year includes fall, winter, and spring quarters. Summer is additional. All amounts are subject to change.
** The Divinity School offers an automatic scholarship of $318/unit. Therefore, the charge per unit is $730 but the net cost of tuition for the Divinity School is $412/unit.
*** Scholarships may be available through Enrollment Services.
Unless otherwise stated, discounted tuition programs are not eligible for additional discounts or institutional awards.
Traditional Undergraduate Programs
Tuition | Per Quarter | Per Year* | |
Tuition for full-time (12–18 units) | $12,624 | $37,872 | |
Tuition less than 12 or more than 18 units | $1,052/unit | ||
Required Fees | |||
General Fee | $330 | $990 | |
Total Cost – Commuting | $12,954 | $38,862 | |
Room | |||
Double Occupancy Room | $1,730 | $5,190 | |
Single Occupancy Room (if available) | $3,068 | $9,204 | |
Meals | |||
All students residing in residence halls are required to have one of the meal plans below: | |||
110 meals total + $125 flex (most popular!) | $1,570 | $4,710 | |
160 meals total+ $135 flex | $2,040 | $6,120 | |
200 meals total + $150 flex | $2,437 | $7,311 | |
Total Cost Tuition & Fees + Residence Hall (double & 10 meals/week) | |||
(Quarter) $16,254 | (Year) $48,762 | ||
Additional Costs | |||
School of Business Fee | $50 | $150 | |
International Student Insurance | $1,000/qtr | ||
Intro-to-College Freshman Fee Transfer Orientation Fee | $220 $50 | ||
Books and Supplies | $450 - $640 | $1,350 | |
Specific class related fees - see class schedule |
* Per year includes fall, winter, and spring quarters. Summer is additional. Amounts are subject to change.
Non-Traditional Undergraduate Programs
English as a Second Language (ESL) | Per Quarter | Per Year* | |
Tuition for full-time (12–18 units) | $4,392 | $13,176 | |
Tuition less than 12 or more than 18 units | $366/unit | ||
Required fees & additional costs (same as traditional undergrad programs) | |||
Room and Meals: (ESL students can also select any plan from the undergraduate options above) | |||
Double Occupancy Room | $1,730 | $5,190 | |
40 meals/quarter | $752 | $2,256 | |
Music Performance Certificate | |||
Tuition | $2,600 | $7,800 | |
Required fees & additional costs (same as traditional undergrad programs) | |||
Evening Adult Degree Program | |||
Tuition (per unit only) | $526/unit | ||
Required fees | $100 | $300 | |
Tour (not included in flat-rate) | $1,052/unit | ||
Audit Rate (per unit) | 50% off unit cost |
* Per year includes fall, winter, and spring quarters. Summer is additional. Amounts are subject to change.
Graduate Programs
Tuition | Per Unit | Per Quarter | Per Year* |
College of Arts & Sciences | $730/unit** | ||
Divinity School | $412/unit | ||
School of Business (MBA) | $777/unit** | ||
School of Education - Masters | $730/unit*** | ||
School of Education - MAT C&I | $475/unit | ||
School of Education - BCBA | $511/unit | ||
School of Education - PhD | $745/unit | ||
Required Fees | |||
General Fee | $310 | $930 | |
School of Business Fee | $50 | $150 | |
Room | |||
Double Occupancy Room | $1,730 | $5,190 | |
Single Occupancy Room | $3,068 | $9,204 | |
Meals | |||
All students residing in residence halls are required to have a meal plan. | |||
40 meals/quarter (Also see room & meals options for undergrads) | $752 | $2,256 |
Discounted Programs
School District Agreements | |
Tuition (Cannot be combined with any other discount. Standard fees apply. Does not apply to PhD in Leadership.) | $548/unit |
Summer 2025 Tuition & Fees
Undergraduate | $789/unit |
Divinity School Graduate | $730/unit Net $412/unit (after discount) |
School of Education Graduate | $730/unit |
College of Arts & Sciences Graduate | $730/unit |
School of Business/MBA | $777/unit |
ESL | $366/unit or $4,392 flat-rate |
Tuition and fee costs may be subject to change
General Fee* | $255/qtr |
International Student Insurance | $TBA/qtr |
*The general fee is a one time fee for the summer program, regardless of how many classes are taken.
Tuition and fee costs may be subject to change
Double Occupancy (Summer promotional rate) | $44/night or $130/week |
Single Occupancy (Summer promotional rate) | $60/night or $180/week |
Summer Meal Plans are Optional and may be purchased at the Bursar:
10 meals | $134 |
15 meals | $198 |
* Per year includes fall, winter, and spring quarters. Summer is additional. All amounts are subject to change.
** The Divinity School offers an automatic scholarship of $318/unit. Therefore, the charge per unit is $730 but the net cost of tuition for the Divinity School is $412/unit.
*** Scholarships may be available through Enrollment Services.
Unless otherwise stated, discounted tuition programs are not eligible for additional discounts or institutional awards.
Contact Info
sfs@lasierra.edu
951-785-2175
951-785-2942 (Fax)
Office Hours
Monday - Thursday:
8:30 a.m. to 4:30 p.m.
Friday:
8:30 a.m. to 12:00 p.m.
During the school year, all service offices close on Tuesdays from 11:00 a.m. to 12:00 p.m. for University Worship.
Office Location
Administration Building, Room 101.