You are here:
Tuition and Costs
Traditional Undergraduate Programs
Undergraduate Tuition and Fees
Tuition | Rate | Per Quarter | Per Year* |
---|---|---|---|
Tuition for full-time (12–18 units) | $12,624 | $37,872 | |
Tuition less than 12 or more than 18 units | $1,052/unit |
Undergraduate Required Fees
Required Fees | Per Quarter | Per Year* |
---|---|---|
General Fee | $330 | $990 |
Undergraduate Total Cost - Commuting
Total Cost Summary | Per Quarter | Per Year* |
---|---|---|
Total Cost – Commuting | $12,954 | $38,862 |
Undergraduate Room Options
Room Options | Per Quarter | Per Year* |
---|---|---|
Double Occupancy Room | $1,730 | $5,190 |
Single Occupancy Room (if available) | $3,068 | $9,204 |
Undergraduate Meal Plans
Meal Plans | Per Quarter | Per Year* |
---|---|---|
All students residing in residence halls are required to have one of the meal plans below: | ||
110 meals total + $125 flex (most popular!) | $1,570 | $4,710 |
160 meals total+ $135 flex | $2,040 | $6,120 |
200 meals total + $150 flex | $2,437 | $7,311 |
Undergraduate Total Cost with Room and Board
Total Cost with Room and Board | Per Quarter | Per Year* | |
---|---|---|---|
Total Cost Tuition & Fees + Residence Hall (double & 10 meals/week) | $16,254 | $48,762 |
Undergraduate Additional Costs
Additional Costs | Rate | Per Quarter | Per Year* |
---|---|---|---|
School of Business Fee | $50 | $150 | |
International Student Insurance | $1,000 | ||
Intro-to-College Freshman Fee | $220 | ||
Transfer Orientation Fee | $50 | ||
Books and Supplies | $450 - $640 | $1,350 | |
Specific class related fees - see class schedule |
* Per year includes fall, winter, and spring quarters. Summer is additional. Amounts are subject to change.
Non-Traditional Undergraduate Programs
English as a Second Language (ESL) Program
English as a Second Language (ESL) | Rate | Per Quarter | Per Year* |
---|---|---|---|
Tuition for full-time (12–18 units) | $4,392 | $13,176 | |
Tuition less than 12 or more than 18 units | $366/unit | ||
International Student Insurance | $1,000 | ||
General Fee | $330 | $990 | |
Double Occupancy Room | $1,730 | $5,190 | |
40 meals/quarter | $752 | $2,256 | |
Room and Meals (ESL students can also select any plan from the undergraduate options above) | |||
Additional costs (same as traditional undergraduate programs) |
Music Performance Certificate
Music Performance Certificate | Per Quarter | Per Year* |
---|---|---|
Tuition | $2,600 | $7,800 |
Required fees & additional costs (same as traditional undergrad programs) |
Evening Adult Degree Program
Evening Adult Degree Program | Rate | Per Quarter | Per Year* |
---|---|---|---|
Tuition (per unit only) | $526/unit | ||
Required fees | $100 | $300 | |
Tour (not included in flat-rate) | $1,052/unit | ||
Audit Rate (per unit) | 50% off unit cost |
* Per year includes fall, winter, and spring quarters. Summer is additional. Amounts are subject to change.
Graduate Programs
Graduate Tuition and Fees
Tuition | Per Unit |
---|---|
College of Arts & Sciences | $730/unit** |
Divinity School | $412/unit |
School of Business (MBA) | $777/unit** |
School of Education - Masters | $730/unit*** |
School of Education - MAT C&I | $475/unit |
School of Education - BCBA | $511/unit |
School of Education - PhD | $745/unit |
Graduate Required Fees
Required Fees | Per Quarter | Per Year* |
---|---|---|
General Fee | $310 | $930 |
School of Business Fee | $50 | $150 |
Graduate Room Options
Room Options | Per Quarter | Per Year* |
---|---|---|
Double Occupancy Room | $1,730 | $5,190 |
Single Occupancy Room | $3,068 | $9,204 |
Graduate Meal Options
Meal Options | Per Quarter | Per Year* |
---|---|---|
40 meals/quarter (Also see room & meals options for undergrads) | $752 | $2,256 |
All students residing in residence halls are required to have a meal plan. |
Discounted Programs
School District Agreements
School District Agreements (School of Education only) | Rate |
---|---|
Tuition (Cannot be combined with any other discount. Standard fees apply. Does not apply to PhD in Leadership.) | $548/unit |
Summer 2025 Tuition & Fees
Tuition & Fees for Summer 2025
Program | Rate |
---|---|
Undergraduate | $631/unit |
Divinity School Graduate | $730/unitNet $412/unit (after discount) |
School of Education Graduate | $730/unit |
College of Arts & Sciences Graduate | $730/unit |
School of Business/MBA | $777/unit |
ESL | $366/unit or $4,392 flat-rate |
Tuition and fee costs may be subject to change
Required Fees for Summer 2025
Fee Type | Rate |
---|---|
General Fee* | $255/qtr |
International Student Insurance | $TBA/qtr |
*The general fee is a one time fee for the summer program, regardless of how many classes are taken.
Tuition and fee costs may be subject to change
Room and Meal Options for Summer 2025
Room Type | Rate |
---|---|
Double Occupancy (Summer promotional rate) | $44/night or $130/week |
Single Occupancy (Summer promotional rate) | $60/night or $180/week |
Summer Meal Plans are Optional and may be purchased at the Bursar
Meal Plan | Cost |
---|---|
10 meals | $134 |
15 meals | $198 |
* Per year includes fall, winter, and spring quarters. Summer is additional. All amounts are subject to change.
** The Divinity School offers an automatic scholarship of $318/unit. Therefore, the charge per unit is $730 but the net cost of tuition for the Divinity School is $412/unit.
*** Scholarships may be available through Enrollment Services.
Unless otherwise stated, discounted tuition programs are not eligible for additional discounts or institutional awards.
Traditional Undergraduate Programs
Tuition | Per Quarter | Per Year* | |
Tuition for full-time (12–18 units) | $12,240 | $36,720 | |
Tuition less than 12 or more than 18 units | $1,020/unit | ||
Required Fees | |||
General Fee | $330 | $990 | |
Total Cost – Commuting | $12,570 | $37,710 | |
Room | |||
Double Occupancy Room | $1,730 | $5,190 | |
Single Occupancy Room (if available) | $3,068 | $9,204 | |
Meals | |||
All students residing in residence halls are required to have one of the meal plans below: | |||
110 meals total + $125 flex (most popular!) | $1,470 | $4,410 | |
160 meals total+ $135 flex | $1,930 | $5,790 | |
200 meals total + $150 flex | $2,315 | $6,945 | |
Total Cost Tuition & Fees + Residence Hall (double & 10 meals/week) | |||
(Quarter) $15,770 | (Year) $47,310 | ||
Additional Costs | |||
School of Business Fee | $50 | $150 | |
International Student Insurance | $900/qtr | ||
Intro-to-College Freshman Fee Transfer Orientation Fee | $220 $50 | ||
Books and Supplies | $450 - $640 | $1,350 | |
Specific class related fees - see class schedule |
* Per year includes fall, winter, and spring quarters. Summer is additional. Amounts are subject to change.
Non-Traditional Undergraduate Programs
English as a Second Language (ESL) | Per Quarter | Per Year* | |
Tuition for full-time (12–18 units) | $4,260 | $12,780 | |
Tuition less than 12 or more than 18 units | $355/unit | ||
Required fees & additional costs (same as traditional undergrad programs) | |||
Room and Meals: (ESL students can also select any plan from the undergraduate options above) | |||
Double Occupancy Room | $1,730 | $5,190 | |
40 meals/quarter | $680 | $2,040 | |
Music Performance Certificate | |||
Tuition | $2,500 | $7,500 | |
Required fees & additional costs (same as traditional undergrad programs) | |||
ACCESS Program (Evening Adult) | |||
Tuition (per unit only) | $510/unit | ||
Required fees | $100 | $300 | |
Tour (not included in flat-rate) | $1,020/unit | ||
Audit Rate (per unit) | 50% off unit cost |
* Per year includes fall, winter, and spring quarters. Summer is additional. Amounts are subject to change.
Graduate Programs
Tuition | Per Unit | Per Quarter | Per Year* |
College of Arts & Sciences | $730/unit** | ||
Divinity School | $412/unit | ||
School of Business (MBA) | $777/unit** | ||
School of Education - Masters | $730/unit*** | ||
School of Education - MAT C&I | $475/unit | ||
School of Education - BCBA | $511/unit | ||
School of Education - PhD | $745/unit | ||
Required Fees | |||
General Fee | $310 | $930 | |
School of Business Fee | $50 | $150 | |
Room | |||
Double Occupancy Room | $1,730 | $5,190 | |
Single Occupancy Room | $3,068 | $9,204 | |
Meals | |||
All students residing in residence halls are required to have a meal plan. | |||
40 meals/quarter (Also see room & meals options for undergrads) | $680 | $2,040 |
Discounted Programs
School District Agreements | |
Tuition (Cannot be combined with any other discount. Standard fees apply. Does not apply to PhD in Leadership.) | $548/unit |
Summer 2024 Tuition & Fees
Undergraduate | $622/unit |
Divinity School Graduate | $730/unit Net $412/unit (after discount) |
School of Education Graduate | $730/unit |
College of Arts & Sciences Graduate | $730/unit |
School of Business/MBA | $777/unit |
ESL | $355/unit or $4,260 flat-rate |
Tuition and fee costs may be subject to change
General Fee* | $255/qtr |
International Student Insurance | $TBA/qtr |
*The general fee is a one time fee for the summer program, regardless of how many classes are taken.
Tuition and fee costs may be subject to change
Double Occupancy (Summer promotional rate) | $42/night or $125/week |
Single Occupancy (Summer promotional rate) | $57/night or $172/week |
Summer Meal Plans are Optional and may be purchased at the Bursar:
10 meals | $140 |
15 meals | $203 |
75 meals | $885 |
* Per year includes fall, winter, and spring quarters. Summer is additional. All amounts are subject to change.
** The Divinity School offers an automatic scholarship of $318/unit. Therefore, the charge per unit is $730 but the net cost of tuition for the Divinity School is $412/unit.
*** Scholarships may be available through Enrollment Services.
Unless otherwise stated, discounted tuition programs are not eligible for additional discounts or institutional awards.
Cost of Attendance
The Cost of Attendance, also known as a budget, is used to determine how much financial aid students receive. It consists of both direct (billable) costs and indirect costs (estimates for out-of-pocket expenses related to a student attending college in California). Students are assigned one of the following budgets based on their academic level and program, and on their housing choice.
Standard budgets include basic expenses a student will have each year including the following:
Direct (billable) costs
- La Sierra University tuition and campus fees
Direct or Indirect (billable costs when living in campus housing only)
- Housing and food* (including room, meal plans and/or groceries, and utilities)
Indirect costs
- Books and supplies*
- Personal expenses* (such as toiletries, laundry, clothing, and entertainment)
- Transportation* (includes an allowance for traveling to and from home/work, and a pro-rated allowance for vehicle insurance and registration)
- Loan Fees (actual origination fees are added when a student borrows from the Federal Direct Loan program)
Additional costs that may be added to a student’s budget on a case-by-case basis:
- Dependent Care Costs*
- One-time Computer Purchase*
- Fees required for obtaining a credential, certificate, or license as part of the academic program*
Your Actual Cost May be Less
La Sierra uses average student expenses to estimate the cost of attendance. Your actual costs may vary from those outlined here depending on your academic load (full-time, part-time), living situation, school supplies, whether or not you have children, personal spending habits, etc.
2025-2026 Undergraduate budget figures
Undergraduate – Traditional (12-18 units/term=full-time) | University Housing | With Family | Off Campus |
---|---|---|---|
La Sierra Tuition & Fees | $38,862 | $38,862 | $38,862 |
Housing and Food | $13,366 | $11,835 | $22,752 |
Books and Supplies | $1,089 | $1,089 | $1,089 |
Transportation | $1,251 | $4,020 | $2,010 |
Personal Expenses | $3,285 | $4,140 | $5,067 |
Total | $57,853 | $59,946 | $69,780 |
2025-2026 Undergraduate budget figures for Evening Adult Degree Program
Undergraduate – Evening Adult (part-time at 8 units/term) | University Housing | With Family | Off Campus |
---|---|---|---|
La Sierra Tuition & Fees | $12,924 | $12,924 | $12,924 |
Housing and Food | $13,366 | $11,835 | $22,752 |
Books and Supplies | $762 | $762 | $762 |
Transportation | $1,251 | $4,020 | $2,412 |
Personal Expenses | $3,285 | $4,140 | $5,067 |
Total | $31,588 | $33,681 | $43,917 |
2025-2026 Graduate budget figures for MA, EdS, EdD
Graduate – MA, EdS, EdD (based on 8 units/term) | University Housing | Off Campus |
---|---|---|
La Sierra Tuition & Fees | $18,450 | $18,450 |
Housing and Food | $13,366 | $22,752 |
Books and Supplies | $762 | $762 |
Transportation | $1,251 | $2,412 |
Personal Expenses | $3,285 | $5,067 |
Total | $37,114 | $49,443 |
2025-2026 Graduate budget figures for MBA, MS
Graduate – MBA, MS (based on 8 units/term) | University Housing | Off Campus |
---|---|---|
La Sierra Tuition & Fees | $19,728 | $19,728 |
Housing and Food | $13,366 | $22,752 |
Books and Supplies | $762 | $762 |
Transportation | $1,251 | $2,412 |
Personal Expenses | $3,285 | $5,067 |
Total | $38,392 | $50,721 |
2025-2026 Graduate budget figures for Divinity School
Graduate – Divinity School (based on 8 units/term) | University Housing | Off Campus |
---|---|---|
La Sierra Tuition & Fees | $10,818 | $10,818 |
Housing and Food | $13,366 | $22,752 |
Books and Supplies | $762 | $762 |
Transportation | $1,251 | $2,412 |
Personal Expenses | $3,285 | $5,067 |
Total | $29,482 | $41,811 |
1Indirect cost amounts are based on average student expenses from the California Student Aid Commission (CSAC) StudentExpense Budget and other data sources and are indicated by an asterisk (*) in the list above.
2These are 9-month budgets, based on attendance in the fall, winter, and spring quarters during the academic year.
Contact Info
sfs@lasierra.edu
951-785-2175
951-785-2942 (Fax)
Office Hours
Monday - Thursday:
8:30 a.m. to 4:30 p.m.
Friday:
8:30 a.m. to 12:00 p.m.
During the school year, all service offices close on Tuesdays from 11:00 a.m. to 12:00 p.m. for University Worship.
Office Location
Administration Building, Room 101.